| strumenti |
|---|
| 1948-09-04 | Godchild | | tuba | Miles Davis | 6:31 |
| 1948-09-04 | Hallucinations | | tuba | Miles Davis | 3:45 |
| 1948-09-04 | Moon Dreams | | tuba | Miles Davis | 3:08 |
| 1948-09-04 | Moon Dreams | | tuba | Miles Davis | 3:23 |
| 1948-09-04 | Move | | tuba | Miles Davis | 3:43 |
| 1948-09-04 | Move | | tuba | Miles Davis | 3:43 |
| 1948-09-04 | S'Il Vous Plait | | tuba | Miles Davis | 5:02 |
| 1948-09-04 | Why Do I Love You? | | tuba | Miles Davis | 4:38 |
| 1948-09-11 | Birth of the Cool Theme | John Barber | tuba | Miles Davis | 0:17 |
| 1948-09-11 | Budo | John Barber | tuba | Miles Davis | 4:26 |
| 1948-09-11 | Darn That Dream | John Barber | tuba | Miles Davis | 4:34 |
| 1948-09-11 | Godchild | John Barber | tuba | Miles Davis | 6:08 |
| 1948-09-11 | Moon Dreams | John Barber | tuba | Miles Davis | 3:05 |
| 1948-09-11 | Move | John Barber | tuba | Miles Davis | 4:52 |
| 1948-09-11 | S’il vous plaît | John Barber | tuba | Miles Davis | 4:36 |
| 1948-09-11 | Why Do I Love You | John Barber | tuba | Miles Davis | 3:50 |
| 1948-09-18 | Budo | John Barber | tuba | Miles Davis | 3:29 |
| 1948-09-18 | Moon Dreams | John Barber | tuba | Miles Davis | 3:36 |
| 1948-09-18 | Move | John Barber | tuba | Miles Davis | 3:33 |
| 1948-09-18 | Move | | tuba | Miles Davis | 4:49 |
| 1949-01-21 | Budo | | tuba | The Miles Davis Nonet | 2:34 |
| 1949-01-21 | Budo | | tuba | Miles Davis | 2:35 |
| 1949-01-21 | Godchild | | tuba | Miles Davis | 3:10 |
| 1949-01-21 | Godchild | | tuba | Miles Davis | 3:11 |
| 1949-01-21 | Jeru | | tuba | Miles Davis | 3:13 |
| 1949-01-21 | Move | | tuba | Miles Davis | 2:34 |
| 1949-04-22 | Boplicity | | tuba | Miles Davis | 3:01 |
| 1949-04-22 | Israel | | tuba | Miles Davis | 2:18 |
| 1949-04-22 | Rouge | | tuba | Miles Davis | 3:15 |
| 1949-04-22 | Rouge | | tuba | The Miles Davis Nonet | 3:14 |
| 1949-04-22 | Venus de Milo | | tuba | Miles Davis | 3:12 |
| 1949-12-28 | Caravan | | tuba | Charlie Ventura & His Orchestra | 3:15 |
| 1949-12-28 | It Don't Mean a Thing | | tuba | Charlie Ventura & His Orchestra | 2:33 |
| 1949-12-28 | Mood Indigo | | tuba | Charlie Ventura & His Orchestra | 2:57 |
| 1949-12-28 | Prelude to a Kiss | | tuba | Charlie Ventura & His Orchestra | 2:51 |
| 1949-12-28 | Solitude | | tuba | Charlie Ventura & His Orchestra | 2:41 |
| 1949-12-28 | Sophisticated Lady | | tuba | Charlie Ventura & His Orchestra | 2:52 |
| 1949-12-28 | Take the "A" Train | | tuba | Charlie Ventura & His Orchestra | 2:43 |
| 1950-03-09 | Darn That Dream | | tuba | Miles Davis | 3:25 |
| 1950-03-09 | Deception | | tuba | The Miles Davis Nonet | 2:48 |
| 1950-03-09 | Deception | | tuba | Miles Davis | 2:48 |
| 1950-03-09 | Moon Dreams | | tuba | Miles Davis | 3:20 |
| 1950-03-09 | Rocker | | tuba | Miles Davis | 3:06 |
| 1954-10-11 | 4:20 A.M. | | tuba | Pete Rugolo and His Orchestra with The Rugolettes | 2:30 |
| 1954-10-11 | Bobbin’ With Bob | | tuba | Pete Rugolo and His Orchestra with The Rugolettes | 2:48 |
| 1954-10-11 | Bongo Dance | | tuba | Pete Rugolo and His Orchestra with The Rugolettes | 3:18 |
| 1954-10-11 | Everything I Have Is Yours | | tuba | Pete Rugolo and His Orchestra with The Rugolettes | 3:04 |
| 1954-10-11 | Everything I Have Is Yours | | tuba | Pete Rugolo and His Orchestra | 3:05 |
| 1954-10-11 | Gone With the Wind | | tuba | Pete Rugolo and His Orchestra | 2:32 |
| 1954-10-11 | Gone With the Wind | | tuba | Pete Rugolo and His Orchestra with The Rugolettes | 2:31 |
| 1954-10-11 | Hornorama | | tuba | Pete Rugolo and His Orchestra with The Rugolettes | 3:23 |
| 1954-10-11 | Hornorama | | tuba | Pete Rugolo and His Orchestra | 3:23 |
| 1954-10-11 | I’ve Had My Moments | | tuba | Pete Rugolo and His Orchestra with The Rugolettes | 2:47 |
| 1954-10-11 | In a Sentimental Mood | | tuba | Pete Rugolo and His Orchestra with The Rugolettes | 3:24 |
| 1954-10-11 | Intermezzo (A Love Story) | | tuba | Pete Rugolo and His Orchestra with The Rugolettes | 3:44 |
| 1954-10-11 | Little White Lies | | tuba | Pete Rugolo and His Orchestra with The Rugolettes | 3:09 |
| 1954-10-11 | Me Next! | | tuba | Pete Rugolo and His Orchestra with The Rugolettes | 2:55 |
| 1954-10-11 | Montevideo | | tuba | Pete Rugolo and His Orchestra with The Rugolettes | 2:55 |
| 1954-10-11 | When Your Lover Has Gone | | tuba | Pete Rugolo and His Orchestra | 3:52 |
| 1954-10-11 | When Your Lover Has Gone | | tuba | Pete Rugolo and His Orchestra | 3:51 |
| 1955-09-29 | Cool Cat on a Hot Tin Roof | | tuba | Ralph Burns And His Orchestra | ?:?? |
| 1955-09-29 | Jazz Club U.S.A. | | tuba | Ralph Burns And His Orchestra | ?:?? |
| 1955-09-29 | What Am I Here For | | tuba | Ralph Burns And His Orchestra | ?:?? |
| 1955-10-06 | I'll Be Around | | tuba | Ralph Burns And His Orchestra | ?:?? |
| 1955-10-06 | Nocturne | | tuba | Ralph Burns And His Orchestra | ?:?? |
| 1955-10-06 | Royal Garden Blues | | tuba | Ralph Burns And His Orchestra | ?:?? |
| 1955-10-06 | South Gonzales Street Parade | | tuba | Ralph Burns And His Orchestra | ?:?? |
| 1955-10 | (You’ll Always Be) The One I Love | | tuba | Gigi Gryce | 3:30 |
| 1955-10 | In a Meditative Mood | | tuba | Gigi Gryce | 4:27 |
| 1955-10 | Kerry Dance | | tuba | Gigi Gryce | 3:03 |
| 1955-10 | Smoke Signal | | tuba | Gigi Gryce | 3:42 |
| 1955-10 | Social Call | | tuba | Gigi Gryce | 2:46 |
| 1955-10 | Speculation | | tuba | Gigi Gryce | 4:08 |
| 1956-04-04 | Blues for Pablo | | tuba | Hal McKusick | 4:53 |
| 1956-04-04 | Jambangle | | tuba | Hal McKusick | 4:06 |
| 1956-04-04 | Miss Clara | | tuba | Hal McKusick | 4:06 |
| 1956-05 – 1956-10 | Symphony for Brass and Percussion, op. 16 | | tuba | Brass Ensemble of the Jazz and Classical Music Society, Dimitri Mitropoulos | 17:17 |
| 1956-07-07 | Sleep | | tuba | Urbie Green And His Big Band | 2:48 |
| 1956-07-07 | Soft Winds | | tuba | Urbie Green And His Big Band | 6:25 |
| 1956-08-03 | Home | | tuba | Urbie Green And His Big Band | 3:18 |
| 1956-08-03 | I Ain't Got Nobody | | tuba | Urbie Green And His Big Band | 3:28 |
| 1956-08-03 | Little John | | tuba | Urbie Green And His Big Band | 3:08 |
| 1956-08-03 | Stella by Starlight | | tuba | Urbie Green And His Big Band | 3:00 |
| 1957-05-06 | The Duke | | tuba | Miles Davis + 19 | 3:35 |
| 1957-05-06 | The Maids of Cadiz | | tuba | Miles Davis + 19, Gil Evans | 3:53 |
| 1957-05-10 | Miles Ahead | | tuba | Miles Davis | 3:30 |
| 1957-05-10 | My Ship | | tuba | Miles Davis + 19, Gil Evans | 4:28 |
| 1957-05-23 | Blues for Pablo | | tuba | Miles Davis + 19, Gil Evans | 5:20 |
| 1957-05-23 | New Rhumba | | tuba | Miles Davis + 19, Gil Evans | 4:37 |
| 1957-05-23 | Springsville | | tuba | Miles Davis + 19, Gil Evans | 3:27 |
| 1957-05-27 | I Don’t Wanna Be Kissed (by Anyone but You) | | tuba | Miles Davis | 3:05 |
| 1957-05-27 | Lament | | tuba | Miles Davis + 19, Gil Evans | 2:16 |
| 1957-05-27 | The Meaning of the Blues | | tuba | Miles Davis + 19, Gil Evans | 2:49 |
| 1958-04-21 | What Is There to Say | | tuba | Sal Salvador Quartet with Brass | ?:?? |
| 1958-04-21 | Yesterdays | | tuba | Sal Salvador Quartet with Brass | ?:?? |
| 1958-04-21 | You'd Be So Nice to Come Home To | | tuba | Sal Salvador Quartet with Brass | ?:?? |
| 1958-04-23 | Deep Down | | tuba | Sal Salvador Quartet with Brass | ?:?? |
| 1958-04-23 | Easy Living | | tuba | Sal Salvador Quartet with Brass | ?:?? |
| 1958-04-23 | For You, for Me, Forevermore | | tuba | Sal Salvador Quartet with Brass | ?:?? |
| 1958-04-23 | Walkin' Time | | tuba | Sal Salvador Quartet with Brass | ?:?? |
| Visualizza tutte le relazioni (217) |