| (Just) Another Night in Reno | | | | | Chanson | | | |
| 17 Pine Avenue | | | | | Chanson | | | |
| A Good Woman Likes to Drink With the Boys | | | | | Chanson | | | |
| A Handful of Brains | | | | | Chanson | | | |
| All I Ever Wanted | | | | | Chanson | | | |
| All I Remember | | | | | Chanson | | - 310378044 (ID ASCAP)
- 2148498J (Code d’air (« tune ») PRS)
| |
| Amazing Grace | | | | | Chanson | | - GW35360864 (ID APRA)
- C-1210324035 (ID CASH)
- (voir 3 de plus)
- 101-9596-3 (ID JASRAC)
| |
| Annie May | | | | | Chanson | | | |
| Ashes of Love | | | | | Chanson | | | |
| Attics of My Life | | | | | Chanson | | | |
| Barbaric Splendor | | | | | Chanson | | | |
| Barracuda Moon | | | | | Chanson | | | |
| Before the Next Teardrop Falls | | | | | Chanson | | | |
| Big Ed | | | | | Chanson | | | |
| Big Six | | | | | Chanson | | | |
| Big Wheels | | | | | Chanson | | | |
| Blue Yodel | | | | | Chanson | | | |
| Blues Barrel | | | | | Chanson | | | |
| Bounty Hunter | | | | | Chanson | | | |
| Brown Eyed Handsome Man | | | | | Chanson | | | |
| By and By When I Need You | | | | | Chanson | | | |
| California Day | | | | | Chanson | | | |
| Can't Get Over You | | | | | Chanson | | - 330244481 (ID ASCAP)
- 76 078 541 11 (ID SACEM)
| |
| Candyman | | | | | Chanson | | | |
| Carl Perkins Wears the Crown | | | | | Chanson | | | |
| Casey Jones | | | | | Chanson | | | |
| Cecilia | | | | | Chanson | | | |
| Cement, Clay and Glass | | | | | | | | |
| Change in the Weather | | | | | Chanson | | | |
| Charlie's Garden | | | | | Chanson | | | |
| China Cat Sunflower | | | | | Chanson | | | |
| Cold Rain & Snow | | | | | Chanson | | | |
| Connection | | | | | Chanson | | | |
| Contract | | | | | Chanson | | | |
| Crazy Arms | | | | | Chanson | | | |
| Crazy Little Girl | | | | | Chanson | | | |
| Crooked Judge | | | | | Chanson | | | |
| Cumberland Blues | | | | | Chanson | | | |
| Day Dreamin' Girl | | | | | Chanson | | | |
| Dead Flowers | | | | | Chanson | | | |
| Death and Destruction | | | | | Chanson | | | |
| Deep Elm Blues | | | | | Chanson | | | |
| Deh Rominap | | | | | Chanson | | | |
| Deportee (Plane Wreck at Los Gatos) | | | | | Chanson | | - 293946 (ID BMI)
- 019373971 (ID SACM)
- 636.957 (ID SGAE)
- 000442 147 09 (ID SUISA)
| |
| Diesel on My Tail | | | | | Chanson | | | |
| Dim Lights, Thick Smoke (and Loud Loud Music) | | | | | Chanson | | | |
| Dire Wolf | | | | | Chanson | | | |
| Dirty Business | | | | | Chanson | | | |
| Don’t Ease Me In | | | | | Chanson | | | |
| Don’t Put Her Down, You Helped Put Her There | | | | | Chanson | | | |
| Down for the Ride | | | | | Chanson | | | |
| Down in the Boondocks | | | | | Chanson | | | |
| Down the Middle | | | | | Chanson | | | |
| Drums | | | | | | | | |
| Duncan and Brady | | | | | Chanson | | | |
| Early in the Morning | | | | | Chanson | | | |
| Echoes | | | | | Chanson | | | |
| Fair Chance to Know | | | | | Chanson | | | |
| Farewell, Angelina | | | | | Chanson | | | |
| Fifteen Days Under the Hood | | | | | Chanson | | | |
| Fivio | | | | | Chanson | | | |
| Fly Right | | | | | Chanson | | | |
| Friend of the Devil | | | | | Chanson | | | |
| Full Moon at Midnight | | | | | Chanson | | - 904389406 (ID ASCAP)
- 451317 (ID BMI)
| |
| Fun, Fun, Fun | | | | | Chanson | | | |
| Garden of Eden | | | | | Chanson | | | |
| Ghost Train Blues | | | | | Chanson | | | |
| Glendale Train | | | | | Chanson | | | |
| Going Round the Horn | | | | | Chanson | | | |
| Good Lovin’ | | | | | Chanson | | | |
| Good Morning, School Girl | | | | | Chanson | | | |
| Got Leavin' on Her Mind | | | | | Chanson | | | |
| Green Eyes a Flashing | | | | | Chanson | | | |
| Groupie | | | | | Chanson | | | |
| Gypsy Cowboy | | | | | Chanson | | | |
| Hard to Handle | | | | | Chanson | | | |
| Hello Mary Lou | | | | | Chanson | | | 2 |
| Henry | | | | | Chanson | | | |
| Hi, Hello, How Are You | | | | | Chanson | | | |
| High Rollers | | | | | Chanson | | | |
| High Time | | | | | Chanson | | | |
| Higher | | | | | Chanson | | | |
| Hold on It's Coming | | | | | Chanson | | | |
| Home Grown | | | | | Chanson | | - 380175506 (ID ASCAP)
- 930715-001 (ID GEMA)
| |
| Honky Tonk Women | | | | | Chanson | | | |
| Honky Tonkin' (I Guess I Done Me Some) | | | | | | | | |
| I Can Heal You | | | | | Chanson | | | |
| I Don’t Know You | | | | | Chanson | | | |
| I Don’t Need No Doctor | | | | | Chanson | | | |
| I Heard You’ve Been Layin’ My Old Lady | | | | | Chanson | | - GW33341876 (ID APRA)
- 390288732 (ID ASCAP)
- (voir 6 de plus)
- 006723 133 59 (ID SUISA)
| |
| I Know There's Someone Else | | | | | Chanson | | | |
| I Know You Rider | | | | | Chanson | | | |
| I Love to Sing My Ballad, Mama (But They Only Wanna Hear Me Rock n’ Roll) | | | | | Chanson | | | |
| I Will Never Make You Blue | | | | | Chanson | | | |
| I'm Through With the Fish, Harve | | | | | Chanson | | | |
| I’m Bringing Home Good News | | | | | Chanson | | | |
| If You Hear Me When I’m Leaving | | | | | Chanson | | | |
| Important Exportin Man | | | | | | | | |
| Instant Armadillo Blues | | | | | Chanson | | | |
| It Never Hurts to Be Nice to Somebody | | | | | Chanson | | - 738178 (ID BMI)
- W-002030010 (ID BUMA/STEMRA)
- (voir 3 de plus)
- 000392 180 89 (ID SUISA)
| |