Relationships
| purchase music for download: | https://itunes.apple.com/us/artist/id1009155786 [info] |
|---|---|
| other databases: | http://id.loc.gov/authorities/names/n97015113 [info] https://d-nb.info/gnd/120254407X [info] https://www.worldcat.org/identities/lccn-n97015113/ [info] |
| VIAF ID: | 681146998387718941014 [info] |
| Wikidata: | Q11383755 [info] |
Appearances
| Date | Title | Credited as | Attributes | Artist | Length |
|---|---|---|---|---|---|
| conducted | |||||
| 1995-01-27 | Dimorphism for Organ and Orchestra | Kotaro Sato | Naomi Matsui, Tokyo Metropolitan Symphony Orchestra, Kotaro Sato | 19:40 | |
| 1995-01-27 | Symphony no. 3 "Ego Phano" | Kotaro Sato | Tokyo Metropolitan Symphony Orchestra, Kotaro Sato | 21:15 | |
| 1995-01-27 | Symphony no. 5 "Simplex": I. | Kotaro Sato | Tokyo Metropolitan Symphony Orchestra, Kotaro Sato | 7:41 | |
| 1995-01-27 | Symphony no. 5 "Simplex": II. | Kotaro Sato | Tokyo Metropolitan Symphony Orchestra, Kotaro Sato | 7:09 | |
| 1995-01-27 | Symphony no. 5 "Simplex": III. | Kotaro Sato | Tokyo Metropolitan Symphony Orchestra, Kotaro Sato | 5:58 | |
| Symphony [Myths]: Futami ga ura | Kotaro Sato | Tokyo Philharmonic Orchestra, Kotaro Sato | 9:06 | ||
| Symphony [Myths]: Intermezzo | Kotaro Sato | Tokyo Philharmonic Orchestra, Kotaro Sato | 3:20 | ||
| Symphony [Myths]: Symplegades ("The Clashing Rocks") | Kotaro Sato | Tokyo Philharmonic Orchestra, Kotaro Sato | 8:32 | ||
Play on ListenBrainz