| ’Cause We’ve Ended as Lovers | | | | | Chanson | | | |
| Before the Storm | | | | | | | | |
| Between the Sheets of Music | | | | | | | | |
| Blue Wind | | | | | | | | |
| Bluer Marshall | | | | | | | | |
| Braching | | | | | | | | |
| Cat Moves | | | | | Chanson | | | |
| Chancer | | | | | Bande originale | | | |
| Chase | | | | | | | | |
| Colombia | | | | | | | | |
| Country and Eastern Music | | | | | Chanson | | | |
| Crockett’s Theme | | | | | Chanson | | | |
| Crockett’s Theme | | | | | | | | |
| Crusin' | | | | | Chanson | | | |
| Darkness/Earth In Search of a Sun | | | | | | | | |
| Demasiado ego (One to One) | | | | | | | | |
| Domicile's Last Night | | | | | | | | |
| Earth (Still Our Only Home) | | | | | Chanson | | | |
| Easy Come Music | | | | | | | | |
| Escape | | | | | | | | |
| Ethereggae | | | | | | | | |
| Eurocops | | | | | Bande originale | | | |
| Evan | | | | | | | | |
| Flashback | | | | | | | | |
| Forever Tonight | | | | | | | | |
| Fourth Day - Plants and Trees | | | | | | | | |
| Freeway Jam | | | | | | | | |
| Full Moon Boogie | | | | | Chanson | | | |
| Giving In Gently / I Wonder | | | | | Chanson | | | |
| Goats-Song | | | | | | | | |
| Going Far | | | | | Chanson | | | |
| Hot Rock | | | | | Chanson | | | |
| I Remember Me | | | | | Chanson | | | |
| I’d Rather Go Blind | | | | | Chanson | | | |
| Knight Rider 2000 | | | | | | | | |
| Last Flight | | | | | | | | |
| Light/Sun | | | | | | | | |
| Lungs | | | | | Chanson | | | |
| Make Love | | | | | | | | |
| Malma Maliny | | | | | | | | |
| Marina | | | | | | | - 430412716 (ID ASCAP)
- 2335533 (ID GEMA)
| |
| Miami | | | | | | | | |
| Miami Vice Theme | | | | | | | | |
| Midweek Blues | | | | | | | | |
| Night | | | | | Chanson | | | |
| Night Talk | | | | | | | | |
| No Fear | | | | | Chanson | | | |
| No More Lies | | | | | Chanson | | | |
| Oceans and Continents | | | | | | | | |
| Oh, Pretty Woman | | | | | Chanson | | | |
| Oh, Yeah? | | | | | | | | |
| One Way Out | | | | | | | | |
| Payback | | | | | | | - 460292148 (ID ASCAP)
- 2335544 (ID GEMA)
| |
| Poem | | | | | | | - 460290168 (ID ASCAP)
- 2335539 (ID GEMA)
| |
| Purple Rain | - Prince (compositeur, parolier)
| | | | Chanson | | | |
| Red and Orange | | | | | | | | |
| Red Dragon | | | | | | | - 480222140 (ID ASCAP)
- 2327722 (ID GEMA)
| |
| Responsibilty | | | | | | | | |
| Rico's Blues | | | | | | | | |
| Rum Cay | | | | | | | | |
| Russian Night | | | | | | | - 480226824 (ID ASCAP)
- 2327721 (ID GEMA)
| |
| Savannah Ranner | | | | | | | | |
| Seeds of Life | | | | | Chanson | | | |
| Sister Andrea | | | | | | | | |
| Sixth Day - The People | | | | | | | | |
| Skipchaser | | | | | | | - 490687488 (ID ASCAP)
- 2327723 (ID GEMA)
| |
| Star Cycle | | | | | | | | |
| Steppings Tones | | | | | Chanson | | | |
| The Animals | | | | | | | | |
| The Runner | | | | | | | - 480211796 (ID ASCAP)
- 2267030 (ID GEMA)
| |
| The Seventh Day | | | | | | | | |
| The Trial and the Search | | | | | | | | |
| Theresa | | | | | | | | |
| Thorn of a White Rose | | | | | Chanson | | | |
| Too Much to Lose | | | | | | | | |
| Topeka | | | | | Chanson | | | |
| Trance | | | | | | | | |
| Tubbs and Valerie | | | | | | | | |
| Waltz for Ivonna | | | | | | | | |
| We'll Be Right Back | | | | | | | | |
| You Never Know | | | | | | | | |
| Young Filly | | | | | | | | |