| 4GET | | | | | | | | |
| 5 Nights of Snop Dog | | | | | | | | |
| 16 NOCAB | | | | | | | | |
| A Doll’s House (The Watcher song) | | | | | | | | |
| A Dull Ache (2nd Floor) | | | | | | | | |
| Abducted | | | | | | | | |
| Alastor’s Game | | | | | Song | | | |
| Allen’s House | | | | | | | | |
| Animal | | | | | Song | | | |
| Anthropology (Lyra’s Song) | | | | | Song | | | |
| asdfland | | | | | | | | |
| Autumn (Derpy Hooves) | | | | | Song | | | |
| Basics in Behavior (Blue version) | | | | | | | | |
| Beached Whales (Beach) | | | | | | | | |
| Beat It | | | | | Song | | - 2356676 (AACIMH ID)
- 2356676 (ACAM ID)
- (show 42 more)
- 001242 290 10 (SUISA ID)
| |
| Beckoning (Thanatos) | | | | | | | | |
| Becoming Popular (The Pony Everypony Should Know) | | | | | Song | | - 17338654 (BMI ID)
- E-flat major (Key)
| |
| Beep Beep I’m a Sheep | | | | | | | | |
| Bendy and the Ink Machine | | | | | | | | |
| Beyond Her Garden | | | | | Song | | | |
| Beyond Her Tomb | | | | | Song | | | |
| Bonetrousle | | | | | | | | |
| Bottom of the Pit | | | | | | | | |
| Boxed In (Cable Car Ride) | | | | | | | | |
| Can’t Wait | | | | | Song | | | |
| Carol of the Bells | | | | | Song | | | |
| Chosen | | | | | Song | | | |
| Colgate Brushie Song | | | | | | | | |
| Collecting Cookies | | | | | | | | |
| Conclusions (Rainbow’s Tape) | | | | | | | | |
| Contemplations (Rooftop) | | | | | | | | |
| Coordinates (Forest) | | | | | | | | |
| Cracks | | | | | | | | |
| Crane Crash | | | | | | | | |
| Creepy Girl | | | | | | | | |
| Current (Power Station) | | | | | | | | |
| Cut the Cord | | | | | | | | |
| Daring Mare | | | | | Song | | | |
| Dead Kitten | | | | | | | | |
| Desire Room | | | | | | | | |
| Desmond’s Apartment | | | | | | | | |
| Die in a Fire | | | | | | | | |
| Discord (The Living Tombstone remix) | | | | | Song | | | |
| Dog of Wisdom (Blue version) | | | | | | | | |
| Dog of Wisdom (Red version) | | | | | | | | |
| Don’t Tattle on Me | | | | | | | | |
| Doodle | | | | | | | | |
| Drowning (Allen’s Tape) | | | | | | | | |
| Drunk | | | | | Song | | | |
| Dubstep Dishwasher | | | | | | | | |
| Dust ’em (Flash) | | | | | | | | |
| Earthbound | | | | | | | | |
| Eat Lead (Flash) | | | | | | | | |
| Echo | | | | | | | | |
| Electric Eyes (Electronics) | | | | | | | | |
| Everything Is Fine | | | | | | | | |
| Fight Til I'm Good Enough | | | | | Song | | | |
| Five Nights at Freddy’s | | | | | Song | | | |
| FiW Main Theme | | | | | Song | | | |
| Floral Fury | | | | | Song | | | |
| Fly Home | | | | | Song | | | |
| Friendship | | | | | Song | | - 902388555 (ASCAP ID)
- 19474359 (BMI ID)
| |
| Fun Dead Theme | | | | | | | | |
| Gameboy Advance SP Blue Edition Creepypasta Remix Song- The Living Tombstone | | | | | | | | |
| Get Some (Alt version) | | | | | | | | |
| Get Some (Bull Boss Fight) | | | | | | | | |
| Getting Bigger | | | | | | | | |
| Ghostbusters | | | | | Song | | - 4027596 (AACIMH ID)
- 4027596 (ACAM ID)
- (show 60 more)
- 001038 887 66 (SUISA ID)
| |
| Good Girl | | | | | Song | | | |
| Good Ol' Days | | | | | Song | | | |
| Goodbye Moonmen | | | | | | | | |
| Goose Goose Revolution | | | | | | | | |
| Grim Grinning Ghosts | | | | | Song | | - 4423135 (AGADU ID)
- 166647801 (AKM ID)
- (show 29 more)
- 001877 219 32 (SUISA ID)
| |
| Ground Zero (Dried Bay) | | | | | | | | |
| Guncakes | | | | | | | | |
| hand crushed by a mallet | | | | | Song | | | |
| Hard Day (Bull Chapter intro) | | | | | | | | |
| Her Absence (Homa Mart) | | | | | | | | |
| Her Presence (Watcher) | | | | | | | | |
| Here Comes a Savior (“In Sound Mind” theme) | | | | | | | | |
| Hit the Snooze | | | | | | | | |
| Hooves Up High | | | | | | | | |
| How It Begins (intro) | | | | | | | | |
| How It Seems to End (Credits) | | | | | | | | |
| Hush | | | | | | | | |
| I Can’t Fix You | | | | | | | | |
| I Don’t Know What Sex Is (Blue version) | | | | | | | | |
| I Got No Time | | | | | Song | | | |
| I Wanna Be a Machine | | | | | | | | |
| Ignition | | | | | | | | |
| In Parts (Toy Area) | | | | | | | | |
| Is It Me | | | | | | | | |
| It’s Been So Long | | | | | Song | | | |
| It’s Getting Darker (Flash Chapter intro) | | | | | | | | |
| It’s Raining Men | | | | | Song | | - 110836 (AACIMH ID)
- 3418395 (AACIMH ID)
- (show 44 more)
- 001018 754 97 (SUISA ID)
| |
| Jingle My Bells | | | | | Song | | | |
| Join Us for a Bite | | | | | Song | | | |
| Jump Up, Super Star! | | | | | Song | | | |
| Jumping Devil | | | | | | | | |
| Kids Screaming in Terror For No Reason | | | | | | | | |