Relationships
| member of: | Act of Defiance (US extreme metal supergroup) (guitar family) Jag Panzer (from 1997 until 2008: guitar) Ballistic (power metal band from Washington) (in 2003: guitar) Megadeth (from 2008-01 until 2014-11: guitar, background vocals) |
|---|---|
| supporting guitar for: | Nevermore (Seattle metal band) (from 2001 until 2003, from 2006 until 2007) |
| Discogs: | https://www.discogs.com/artist/892658 [info] |
|---|---|
| official homepages: | http://www.chrisbroderick.com/ [info] |
| other databases: | https://rateyourmusic.com/artist/chris_broderick [info] https://www.metal-archives.com/artists/Chris_Broderick/215 [info] |
| Myspace: | https://myspace.com/chrisbroderick [info] |
| social networking: | https://twitter.com/chris_broderick [info] https://www.facebook.com/chrisbroderickfans [info] |
| Allmusic: | https://www.allmusic.com/artist/mn0000089416 [info] |
| Wikidata: | Q28256 [info] |
Appearances
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| instruments | ||||
| 2006-10-11 | Born (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | ?:?? |
| 2006-10-11 | Born (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | 5:58 |
| 2006-10-11 | Dead Heart in a Dead World (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | 4:41 |
| 2006-10-11 | Dead Heart In A Dead World (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | ?:?? |
| 2006-10-11 | Dreaming Neon Black (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | 6:32 |
| 2006-10-11 | Dreaming Neon Black (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | ?:?? |
| 2006-10-11 | Enemies of Reality (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | 4:52 |
| 2006-10-11 | Enemies Of Reality (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | ?:?? |
| 2006-10-11 | Final Product (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | ?:?? |
| 2006-10-11 | Final Product (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | 5:09 |
| 2006-10-11 | I Am the Dog (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | 4:46 |
| 2006-10-11 | I Am The Dog (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | ?:?? |
| 2006-10-11 | I, Voyager (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | ?:?? |
| 2006-10-11 | I, Voyager (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | 6:14 |
| 2006-10-11 | Inside Four Walls (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | ?:?? |
| 2006-10-11 | Inside Four Walls (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | 5:20 |
| 2006-10-11 | Intro (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | ?:?? |
| 2006-10-11 | Matricide (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | ?:?? |
| 2006-10-11 | Matricide (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | 5:44 |
| 2006-10-11 | My Acid Words (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | ?:?? |
| 2006-10-11 | My Acid Words (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | 6:04 |
| 2006-10-11 | Narcosynthesis (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | 6:02 |
| 2006-10-11 | Narcosynthesis (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | ?:?? |
| 2006-10-11 | Next in Line (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | 5:21 |
| 2006-10-11 | Next In Line (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | ?:?? |
| 2006-10-11 | Sentient (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | ?:?? |
| 2006-10-11 | Sentient 6 (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | 7:01 |
| 2006-10-11 | The Heart Collector (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | 6:53 |
| 2006-10-11 | The Heart Collector (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | ?:?? |
| 2006-10-11 | The Learning (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | 9:50 |
| 2006-10-11 | The Learning (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | ?:?? |
| 2006-10-11 | The Politics of Ecstasy (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | 7:36 |
| 2006-10-11 | The Politics Of Extasy (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | ?:?? |
| 2006-10-11 | The River Dragon Has Come (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | 5:16 |
| 2006-10-11 | The River Dragon Has Come (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | ?:?? |
| 2006-10-11 | This Godless Endeavor (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | 9:25 |
| 2006-10-11 | This Godless Endeavor (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | ?:?? |
| 2006-10-11 | What Tomorrow Knows / Garden of Grey (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | 7:23 |
| 2006-10-11 | What Tomorrow Knows / Gardens Of Grey (live, 2006-10-11: Zeche Bochum, Bochum, Germany) | electric guitar [guitar] | Nevermore | ?:?? |
| 2010-06-22 | À tout le monde (live, 2010-06-22: Sonisphere Festival, Vasil Levski National Stadium, Sofia, Bulgaria) | guitar | Megadeth | 4:28 |
| 2010-06-22 | Am I Evil? (live, 2010-06-22: Sonisphere Festival, Vasil Levski National Stadium, Sofia, Bulgaria) | guest and guitar | Metallica | 6:06 |
| 2010-06-22 | Hangar 18 (live, 2010-06-22: Sonisphere Festival, Vasil Levski National Stadium, Sofia, Bulgaria) | guitar | Megadeth | 5:04 |
| 2010-06-22 | Head Crusher (live, 2010-06-22: Sonisphere Festival, Vasil Levski National Stadium, Sofia, Bulgaria) | guitar | Megadeth | 3:18 |
| 2010-06-22 | Holy Wars... The Punishment Due (live, 2010-06-22: Sonisphere Festival, Vasil Levski National Stadium, Sofia, Bulgaria) | guitar | Megadeth | 6:33 |
| 2010-06-22 | Hook in Mouth (live, 2010-06-22: Sonisphere Festival, Vasil Levski National Stadium, Sofia, Bulgaria) | guitar | Megadeth | 4:39 |
| 2010-06-22 | In My Darkest Hour (live, 2010-06-22: Sonisphere Festival, Vasil Levski National Stadium, Sofia, Bulgaria) | guitar | Megadeth | 5:27 |
| 2010-06-22 | Peace Sells / Holy Wars (reprise) (live, 2010-06-22: Sonisphere Festival, Vasil Levski National Stadium, Sofia, Bulgaria) | guitar | Megadeth | 10:23 |
| 2010-06-22 | Skin o' My Teeth (live, 2010-06-22: Sonisphere Festival, Vasil Levski National Stadium, Sofia, Bulgaria) | guitar | Megadeth | 3:14 |
| 2010-06-22 | Sweating Bullets (live, 2010-06-22: Sonisphere Festival, Vasil Levski National Stadium, Sofia, Bulgaria) | guitar | Megadeth | 4:51 |
| 2010-06-22 | Symphony of Destruction (live, 2010-06-22: Sonisphere Festival, Vasil Levski National Stadium, Sofia, Bulgaria) | guitar | Megadeth | 4:16 |
| 2010-06-22 | Trust (live, 2010-06-22: Sonisphere Festival, Vasil Levski National Stadium, Sofia, Bulgaria) | guitar | Megadeth | 5:05 |
| 2010-06-22 | Wake Up Dead (live, 2010-06-22: Sonisphere Festival, Vasil Levski National Stadium, Sofia, Bulgaria) | guitar | Megadeth | 3:45 |
| 1,320' | acoustic guitar | Megadeth | 3:52 | |
| 1,320' | electric guitar [Lead Guitar] | Megadeth | 3:52 | |
| 1,320' | electric guitar [Rhythm Guitar] | Megadeth | 3:52 | |
| 13 | guitar | Megadeth | 5:50 | |
| 44 Minutes | electric guitar [Rhythm Guitar] | Megadeth | 4:39 | |
| 44 Minutes | electric guitar [Lead Guitar] | Megadeth | 4:39 | |
| 44 Minutes | acoustic guitar | Megadeth | 4:39 | |
| A Dialogue in B Flat Minor | electric guitar | In Flames | 4:29 | |
| A House Divided | guitar | Megadeth | 4:05 | |
| À tout le monde / Chris' Solo (live, 2008-05-20: Cox Theatre, San Diego, CA, USA) | electric guitar [guitar] | Megadeth | 4:47 | |
| All I Want | guitar | Megadeth | 2:54 | |
| Ashes in Your Mouth (live, 2008-05-20: Cox Theatre, San Diego, CA, USA) | electric guitar [guitar] | Megadeth | 6:00 | |
| Become One | electric guitar | In Flames | 3:28 | |
| Beginning of Sorrow | guitar | Megadeth | 3:51 | |
| Bite the Hand | electric guitar [Lead Guitar] | Megadeth | 4:03 | |
| Bite the Hand | electric guitar [Rhythm Guitar] | Megadeth | 4:03 | |
| Bite the Hand | acoustic guitar | Megadeth | 4:03 | |
| Black Swan (2011 version) | guitar | Megadeth | 4:10 | |
| Bleeding Out | electric guitar | In Flames | 4:01 | |
| Bodies | electric guitar [Lead Guitar] | Megadeth | 3:36 | |
| Bodies | acoustic guitar | Megadeth | 3:36 | |
| Bodies | electric guitar [Rhythm Guitar] | Megadeth | 3:36 | |
| Built for War | guitar | Megadeth | 3:58 | |
| Bullet Ride (2020 version) | electric guitar | In Flames | 4:37 | |
| Burn! | guitar | Megadeth | 4:11 | |
| Burnt Ice (live, 2008-05-20: Cox Theatre, San Diego, CA, USA) | electric guitar [guitar] | Megadeth | 3:53 | |
| Clayman (2020 version) | electric guitar | In Flames | 3:37 | |
| Cold Sweat | guitar | Megadeth | 3:10 | |
| Countdown to Extinction (live, 2012-12-07: Fox Theater, Pomona, CA, USA) | guitar | Megadeth | 4:16 | |
| Cynosure | electric guitar | In Flames | 4:06 | |
| Damaged | guest and guitar | Redemption | 4:58 | |
| Dance in the Rain | guitar | Megadeth | 4:46 | |
| Deadly Nightshade | guitar | Megadeth | 4:55 | |
| Dialectic Chaos | acoustic guitar | Megadeth | 2:28 | |
| Dialectic Chaos | electric guitar [Rhythm Guitar] | Megadeth | 2:28 | |
| Dialectic Chaos | electric guitar [Lead Guitar] | Megadeth | 2:28 | |
| Don’t Turn Your Back… | guitar | Megadeth | 3:47 | |
| End the Transmission | electric guitar | In Flames | 3:42 | |
| Endgame | electric guitar [Rhythm Guitar] | Megadeth | 5:59 | |
| Endgame | electric guitar [Lead Guitar] | Megadeth | 5:59 | |
| Endgame | acoustic guitar | Megadeth | 5:59 | |
| Fast Lane | guitar | Megadeth | 4:04 | |
| Foregone, Pt. 1 | electric guitar | In Flames | 3:24 | |
| Foregone, Pt. 2 | electric guitar | In Flames | 4:30 | |
| Forget to Remember | guitar | Megadeth | 4:28 | |
| Guns, Drugs, & Money | guitar | Megadeth | 4:20 | |
| Hangar 18 (live, 2008-05-20: Cox Theatre, San Diego, CA, USA) | electric guitar [guitar] | Megadeth | 5:55 | |
| Head Crusher | electric guitar [Lead Guitar] | Megadeth | 3:27 | |
| See all 155 relationships | ||||
| performed | ||||
| 2011-09-14 | Overkill (live, 2011-09-04: Yankee Stadium, New York, NY, USA) | guest | Metallica | ?:?? |
| vocals | ||||
| 2010-06-22 | À tout le monde (live, 2010-06-22: Sonisphere Festival, Vasil Levski National Stadium, Sofia, Bulgaria) | background vocals | Megadeth | 4:28 |
| 2010-06-22 | Hangar 18 (live, 2010-06-22: Sonisphere Festival, Vasil Levski National Stadium, Sofia, Bulgaria) | background vocals | Megadeth | 5:04 |
| 2010-06-22 | Head Crusher (live, 2010-06-22: Sonisphere Festival, Vasil Levski National Stadium, Sofia, Bulgaria) | background vocals | Megadeth | 3:18 |
| 2010-06-22 | Holy Wars... The Punishment Due (live, 2010-06-22: Sonisphere Festival, Vasil Levski National Stadium, Sofia, Bulgaria) | background vocals | Megadeth | 6:33 |
| 2010-06-22 | Hook in Mouth (live, 2010-06-22: Sonisphere Festival, Vasil Levski National Stadium, Sofia, Bulgaria) | background vocals | Megadeth | 4:39 |
| 2010-06-22 | In My Darkest Hour (live, 2010-06-22: Sonisphere Festival, Vasil Levski National Stadium, Sofia, Bulgaria) | background vocals | Megadeth | 5:27 |
| 2010-06-22 | Peace Sells / Holy Wars (reprise) (live, 2010-06-22: Sonisphere Festival, Vasil Levski National Stadium, Sofia, Bulgaria) | background vocals | Megadeth | 10:23 |
| 2010-06-22 | Skin o' My Teeth (live, 2010-06-22: Sonisphere Festival, Vasil Levski National Stadium, Sofia, Bulgaria) | background vocals | Megadeth | 3:14 |
| 2010-06-22 | Sweating Bullets (live, 2010-06-22: Sonisphere Festival, Vasil Levski National Stadium, Sofia, Bulgaria) | background vocals | Megadeth | 4:51 |
| 2010-06-22 | Symphony of Destruction (live, 2010-06-22: Sonisphere Festival, Vasil Levski National Stadium, Sofia, Bulgaria) | background vocals | Megadeth | 4:16 |
| 2010-06-22 | Trust (live, 2010-06-22: Sonisphere Festival, Vasil Levski National Stadium, Sofia, Bulgaria) | background vocals | Megadeth | 5:05 |
| 2010-06-22 | Wake Up Dead (live, 2010-06-22: Sonisphere Festival, Vasil Levski National Stadium, Sofia, Bulgaria) | background vocals | Megadeth | 3:45 |
| A House Divided | background vocals | Megadeth | 4:05 | |
| All I Want | background vocals | Megadeth | 2:54 | |
| Beginning of Sorrow | background vocals | Megadeth | 3:51 | |
| Built for War | background vocals | Megadeth | 3:58 | |
| Burn! | background vocals | Megadeth | 4:11 | |
| Cold Sweat | background vocals | Megadeth | 3:10 | |
| Dance in the Rain | background vocals | Megadeth | 4:46 | |
| Don’t Turn Your Back… | background vocals | Megadeth | 3:47 | |
| Forget to Remember | background vocals | Megadeth | 4:28 | |
| Kingmaker | background vocals | Megadeth | 4:16 | |
| Off the Edge | background vocals | Megadeth | 4:12 | |
| Public Enemy No. 1 | background vocals | Megadeth | 4:15 | |
| Super Collider | background vocals | Megadeth | 4:12 | |
| The Blackest Crow | background vocals | Megadeth | 4:28 | |
| instruments | ||||
| Endgame | acoustic guitar and electric guitar | Megadeth | ||
| Endgame | acoustic guitar and electric guitar | Megadeth | ||
| Endgame | acoustic guitar and electric guitar | Megadeth | ||
| Th1rt3en | acoustic guitar | Megadeth | ||
| vocals | ||||
| Th1rt3en | background vocals | Megadeth | ||
| composed | ||||
| Achilles | ||||
| Battered and Bruised | ||||
| Beginning of Sorrow | ||||
| Bloody Crime | ||||
| Built for War | ||||
| Choir of Tears | ||||
| Cold | ||||
| Fall of Dunsinane | ||||
| Feast or Famine | ||||
| Forsaken | ||||
| Hell to Pay | ||||
| Hidden in My Eyes | ||||
| Insanity's Mind | ||||
| Legion Immortal | ||||
| Power Surge | ||||
| Precipice | ||||
| Spectres of the Past | ||||
| Starlight's Fury | ||||
| Take to the Sky | ||||
| Tempest | ||||
| The Downward Fall | ||||
| The Hardest Part of Letting Go... Sealed With a Kiss | ||||
| The Harkening | ||||
| The Mission (1943) | ||||
| The Premonitions | ||||
| The Prophecies (Fugue in D Minor) | ||||
| The Silent | ||||
| Treachery's Stain | ||||
| Twilight Years | ||||
| Vigilant | ||||
Play on ListenBrainz