| editierte |
|---|
| Arms of a Woman | | Amos Lee with The Colorado Symphony | 5:02 |
| Black River | | Amos Lee with The Colorado Symphony | 4:24 |
| Colors | | Amos Lee with The Colorado Symphony | 3:02 |
| El Camino | | Amos Lee with The Colorado Symphony | 4:41 |
| Flower | | Amos Lee with The Colorado Symphony | 3:40 |
| Game of Thrones Theme | | Amos Lee with The Colorado Symphony | 2:32 |
| Jesus | | Amos Lee with The Colorado Symphony | 2:54 |
| Keep It Loose, Keep It Tight | | Amos Lee with The Colorado Symphony | 4:21 |
| Street Corner Preacher | | Amos Lee with The Colorado Symphony | 4:04 |
| Sweet Pea | | Amos Lee with The Colorado Symphony | 2:22 |
| Tricksters, Hucksters, and Scamps | | Amos Lee with The Colorado Symphony | 3:37 |
| Violin | | Amos Lee with The Colorado Symphony | 5:12 |
| Windows Are Rolled Down | | Amos Lee with The Colorado Symphony | 6:26 |
| Won’t Let Me Go | | Amos Lee with The Colorado Symphony | 4:01 |
| engineerte |
|---|
| Bleed Out | Assistent | Jason Derulo | 4:09 |
| Blue | Assistent | Beyoncé featuring Blue Ivy | 4:27 |
| Conquer the World | Aufgabe: mix engineering | Jessie J feat. Brandy | 3:27 |
| Givin’ Up | Assistent | Jason Derulo | 3:50 |
| Haunted | Assistent | Beyoncé | 6:09 |
| Haunted | Assistent | Beyoncé | 6:09 |
| Heaven | Assistent | Beyoncé | 3:51 |
| Here Comes the Weekend | Assistent | P!nk featuring Eminem | 4:25 |
| Here Comes the Weekend | Assistent | P!nk feat. Eminem | 4:25 |
| Imaa Imaa | Assistent | Nico & Vinz | 4:05 |
| Know What I’m Not | Assistent | Nico & Vinz | 3:48 |
| Last Time | Assistent | Nico & Vinz | 4:19 |
| Runnin’ | Assistent | Nico & Vinz | 4:15 |
| Square One | Assistent und Aufgabe: mix engineer | Jessie J | 3:47 |
| Swine | Assistent | Lady Gaga | 4:29 |
| Thought I Knew | Assistent | Nico & Vinz | 4:25 |
| X | Assistent | Jason Derulo | 3:32 |
| XO | Assistent | Beyoncé | 3:36 |
| mixte |
|---|
| ***Flawless | Aufgabe: mix engineering | Beyoncé featuring Chimamanda Ngozi Adichie | 4:11 |
| ***Flawless | Aufgabe: mix engineering | Beyoncé featuring Chimamanda Ngozi Adichie | 4:11 |
| 17 Crimes | Assistent | AFI | 2:57 |
| A Deep Slow Panic | Assistent | AFI | 4:02 |
| Anxious | Assistent | AFI | 3:51 |
| Bang Bang | Assistent | Green Day | 3:25 |
| Battlefield | Assistent | Lea Michele | 4:18 |
| Blow | Aufgabe: mix engineering | Beyoncé | 5:10 |
| Blow Remix | Aufgabe: mix engineering | Beyoncé featuring Pharrell Williams | 5:10 |
| Bouncing Off the Wall | Assistent | Green Day | 2:40 |
| CUTIE | | Gareth.T | 3:27 |
| Drunk in Love | Assistent und Aufgabe: mix engineering | Beyoncé featuring JAY Z | 5:23 |
| Drunk in Love | Assistent und Aufgabe: mix engineering | Beyoncé featuring JAY Z | 5:23 |
| Drunk in Love Remix | Assistent und Aufgabe: mix engineering | Beyoncé featuring JAY Z & Kanye West | 6:36 |
| Drunk in Love Remix | Assistent und Aufgabe: mix engineering | Beyoncé featuring JAY Z & Kanye West | 6:36 |
| Falling Fast | Assistent | Avril Lavigne | 3:14 |
| Fire We Make | Assistent | Alicia Keys duet with Maxwell | 5:21 |
| Forever Now | Assistent | Green Day | 6:52 |
| Greater Than 84 | Assistent | AFI | 4:17 |
| Haunted | Aufgabe: mix engineering | Beyoncé | 6:09 |
| Haunted | Aufgabe: mix engineering | Beyoncé | 6:09 |
| Haunted (Michael Diamond remix) | Assistent | Beyoncé | 5:09 |
| Heart Stops | Assistent | AFI | 3:08 |
| I Hope You Suffer | Assistent | AFI | 4:38 |
| If You Say So | Assistent | Lea Michele | 4:15 |
| Imagine | Assistent | Nico & Vinz | 2:57 |
| Jealous | Aufgabe: mix engineering | Beyoncé | 3:04 |
| Just Give Me a Reason | Assistent | P!nk feat. Nate Ruess | 4:03 |
| natalie | | corook | 3:04 |
| No Angel | Assistent und Aufgabe: mix engineering | Beyoncé | 3:49 |
| No Resurrection | Assistent | AFI | 4:28 |
| ok getting older | | corook | 3:08 |
| Ordinary World | Assistent | Green Day | 3:02 |
| Outlaws | Assistent | Green Day | 5:03 |
| Partition | Assistent und Aufgabe: mix engineering | Beyoncé | 5:19 |
| Partition | Assistent und Aufgabe: mix engineering | Beyoncé | 5:19 |
| Pawn It All | Assistent | Alicia Keys | 3:10 |
| Rather Die Young | Assistent | Beyoncé | 3:42 |
| Revolution Radio | Assistent | Green Day | 3:01 |
| Rewind | Assistent | AFI | 4:12 |
| Ride Like the Wind | Assistent | Robin Thicke & Ron Burgundy | 6:08 |
| Ring Off | Assistent | Beyoncé | 3:00 |
| Running Out of Reasons | Assistent | The Wanted | 3:47 |
| Say Goodbye | Assistent | Green Day | 3:39 |
| serious person | | corook | 3:04 |
| Somewhere Now | Assistent | Green Day | 4:09 |
| Still Breathing | Assistent | Green Day | 3:45 |
| Superpower | Assistent und Aufgabe: mix engineering | Beyoncé featuring Frank Ocean | 4:37 |
| The Conductor | Assistent | AFI | 3:41 |
| The Embrace | Assistent | AFI | 3:26 |
| The Face Beneath the Waves | Assistent | AFI | 5:11 |
| The Sinking Night | Assistent | AFI | 2:18 |
| Too Dumb to Die | Assistent | Green Day | 3:24 |
| Troubled Times | Assistent | Green Day | 3:05 |
| Wild | Assistent | AFI | 3:12 |
| Youngblood | Assistent | Green Day | 2:33 |
| engineerte |
|---|
| Love Is a Four Letter Word | Assistent | Jason Mraz | |