| ..."Zap" | | | | | | | | |
| A Tear in the Sunset | | | | | Lied | | | |
| After the Echoes | | | | | Lied | | | |
| Along The Way | | | | | Lied | | | |
| Anatta | | | | | Lied | | | |
| Another Time | | | | | Lied | | | |
| Apes | | | | | Lied | | | |
| Ascension | | | | | Lied | | | |
| Aspirations | | | | | Lied | | | |
| Assassing | | | | | Lied | | - 310235402 (ASCAP-ID)
- 1651434-001 (GEMA-ID)
| |
| Asylum | | | | | Lied | | | |
| Au Contraire | | | | | Lied | | | |
| Before the Dance | | | | | Lied | | | |
| Before the Lamia | | | | | Lied | | | |
| Blood Sacrifice | | | | | Lied | | | |
| Brandenburg Gate | | | | | Lied | | | |
| Castle Blue Dream | | | | | Lied | | | |
| Colossus | | | | | Lied | | | |
| Dancing With the Moonlit Knight | | | | | Lied | | | |
| Darkness | | | | | Lied | | | |
| Dear Amadeus | | | | | Lied | | | |
| Descenso en el maelstrom | | | | | Lied | | | |
| Dogs | | | | | Lied | | | 5 |
| E = MC2 | | | | | Lied | | | |
| Elements Of Life | | | | | Lied | | | |
| Fair Play | | | | | Lied | | | |
| Forest Rondo | | | | | Lied | | | |
| Future | | | | | Lied | | | |
| Ghost Written | | | | | Lied | | | |
| Gravità 7.81 | | | | | Lied | | | |
| Gravitá 9.81 | | | | | Lied | | | |
| Growing Up | | | | | Lied | | | |
| Inception | | | | | Lied | | | |
| Indictment Ever After | | | | | Lied | | | |
| Into the Lake | | | | | Lied | | | |
| Jacob’s Ladder | | | | | Lied | | | |
| Jerusalem | | | | | | | | 5 |
| Jester’s Dance | | | | | Lied | | | |
| Journey to the Island | | | | | Lied | | | |
| Kabane | | | | | Lied | | | |
| Karn Evil 9: 2nd Impression | | | | | | | | |
| King of Spades | | | | | Lied | | | |
| La Magia È La Realtà | | | | | Lied | | | |
| La Magia È La Realtà | | | | | Lied | | | |
| Limoncello | | | | | Lied | | | |
| Madiba's Life | | | | | Lied | | | |
| Marigold | | | | | Lied | | | |
| Moon | | | | | Lied | | | |
| Nausicaa E I Custodi Della Vita | | | | | Lied | | | |
| On We Sail | | | | | Lied | | | |
| One More Red Nightmare | | | | | Lied | | - 1122843 (BMI-ID)
- W-011391441 (BUMA/STEMRA ID)
- (zeige 8 weitere)
- 001604 054 08 (SUISA ID)
| |
| Over Again | | | | | Lied | | | |
| Painting Mona Lisa | | | | | Lied | | | |
| Papillon: Terzo quadro: L'incontro (Rimani nella mia vita) | | | | | Lied | | | |
| Plight Of The Swan | | | | | Lied | | | |
| Preludin | | | | | Lied | | | |
| Prisoner of the World | | | | | Lied | | | |
| Reality | | | | | Lied | | | |
| Sameassa Vedessä | | | | | Lied | | | |
| She (Who Must Be Obeyed) | | | | | Lied | | | |
| Singring and the Glass Guitar | | | | | Lied | | | |
| Starship Trooper | | | | | Lied | | | |
| Stranger | | | | | Lied | | | |
| Sweet Iphigenia | | | | | Lied | | | |
| The Bicycle Ride | | | | | Lied | | | |
| The Case of Charles Dexter Ward | | | | | Lied | | | |
| The Demise | | | | | Lied | | | |
| The Imperial Hotel | | | | | Lied | | | |
| The Lamia | | | | | Lied | | | |
| The Last Legionary | | | | | Lied | | | |
| The Never-Ending Line | | | | | Lied | | | |
| The Other Side (Of Me) | | | | | Lied | | | |
| The Perfect Black | | | | | Lied | | | |
| The Promise | | | | | Lied | | | |
| The Promise | | | | | Lied | | | |
| The Spirits Around Us | | | | | Lied | | | |
| The Time Machine | | | | | Lied | | | |
| Theodora | | | | | Lied | | | |
| Think Green | | | | | Lied | | | |
| This Side | | | | | Lied | | | |
| Three Piece Suite | | | | | Lied | | | |
| Tigers | | | | | Lied | | | |
| Time and a Word | | | | | Lied | | | |
| To Take Him Away | | | | | Lied | | | |
| Traveler | | | | | Lied | | | |
| Un Respiro E Tutto Cambia | | | | | Lied | | | |
| Victoria’s Summer Home | | | | | Lied | | | |
| Washing the Clouds | | | | | Lied | | | |
| World of Adventures | | | | | Lied | | | |
| Zero | | | | | Lied | | | |