| instruments |
|---|
| 1943-08-24 | I Saw You First | | trompette | Frank Sinatra with Marcy McGuire | 1:43 |
| 1943-08-24 | You’re on Your Own | | trompette | Frank Sinatra with Dooley Wilson, Mel Tormé, Marcy McGuire, Michèle Morgan, Victor Borge & Cast | 2:31 |
| 1943-08-24 | You’re on Your Own | | trompette | Frank Sinatra with The RKO Radio Studio Orchestra | 3:19 |
| 1943-08-24 | You’re on Your Own (reprise) | | trompette | Frank Sinatra | 0:57 |
| 1943-09-01 | The Music Stopped | | trompette | Frank Sinatra | 2:58 |
| 1943-09-08 | A Lovely Way to Spend an Evening (orchestral version) | | trompette | Frank Sinatra | 3:13 |
| 1943-09-08 | Finale: I Saw You First / A Lovely Way to Spend an Evening / The Music Stopped | | trompette | Frank Sinatra with Marcy McGuire, Barbara Hale & Chorus | 1:27 |
| 1943-09-08 | I Couldn't Sleep A Wink Last Night (Reprise) | | trompette | Sinatra with dialogue by Jack Haley | ?:?? |
| 1943-09-08 | I Couldn’t Sleep a Wink Last Night | | trompette | Frank Sinatra featuring Stanley Wrightsman | 2:13 |
| 1943-09-08 | Incidental Music (Scene With Sinatra And Morgan) / A Lovely Way To Spend An Evening (Reprise) | | trompette | Frank Sinatra | ?:?? |
| 1944-11-21 | I’m Beginning to See the Light | Yan Rasey | trompette | Harry James and His Orchestra vocal by Kitty Kallen | 3:16 |
| 1944-11-21 | I’m Beginning to See the Light | | trompette | Harry James and His Orchestra, Kitty Kallen | 3:18 |
| 1945-08-22 | Day by Day | | trompette | Frank Sinatra | 3:12 |
| 1945-08-22 | Day by Day | | trompette | Frank Sinatra | 3:09 |
| 1945-08-22 | Nancy (with the Laughing Face) | | trompette | Frank Sinatra | 3:13 |
| 1945-08-22 | Nancy (with the Laughing Face) | | trompette | Frank Sinatra | 3:24 |
| 1945-08-22 | Nancy (With the Laughing Face) | | trompette | Frank Sinatra | 3:11 |
| 1945-08-22 | The House I Live In | | trompette | Frank Sinatra | 3:21 |
| 1945-08-22 | The House I Live In (That's America to Me) | | trompette | Frank Sinatra | 3:15 |
| 1945-08-22 | You Are Too Beautiful | | trompette | Frank Sinatra | 3:04 |
| 1946-11-07 | Ole Buttermilk Sky | | trompette | Lou Bring and His Orchestra | 2:15 |
| 1947-02-10 | As Long as I'm Dreamin' | Van Rasey | trompette | Harry James and His Orchestra | 3:10 |
| 1947-02-10 | Heartaches | Van Rasey | trompette | Harry James and His Orchestra | 3:07 |
| 1947-02-10 | I Tipped My Hat | Van Rasey | trompette | Harry James and His Orchestra | 3:08 |
| 1947-02-10 | What I Gonna Do About You | Van Rasey | trompette | Harry James and His Orchestra | 3:12 |
| 1947-02-17 | I Can't Get Up the Nerve to Kiss You | Van Rasey | trompette | Harry James and His Orchestra | 3:02 |
| 1947-02-17 | Stella by Starlight | Van Rasey | trompette | Harry James and His Orchestra | 3:08 |
| 1952-01-11 | Funny (Not Much) | | trompette | The Nat King Cole Trio | 2:59 |
| 1952-01-11 | It’s Crazy | | trompette | Nat “King” Cole with Orchestra conducted by Pete Rugolo | 2:22 |
| 1952-01-11 | Summer Is A Comin’ In | | trompette | The Nat King Cole Trio | 3:08 |
| 1952-01-11 | Where Were You | | trompette | The Nat King Cole Trio | 2:18 |
| 1952-01-11 | You Stepped Out of a Dream | | trompette | The Nat King Cole Trio | 2:36 |
| 1953-12-29 | Whistle Stop | | trompette | Billy May | 2:40 |
| 1954-01-12 | Blind Flight | | trompette | Miklós Rózsa | 19:47 |
| 1954-01-12 | End Title and Cast | | trompette | Miklós Rózsa | 0:49 |
| 1954-01-12 | Main Title | | trompette | Miklós Rózsa | 2:11 |
| 1954-03-03 | This Must Be the Place | | trompette | Tennessee Ernie Ford & Betty Hutton | 1:54 |
| 1954-04-20 | Camel Compound / Desert | | trompette | Miklós Rózsa | 2:10 |
| 1954-04-20 | Caravan | | trompette | Miklós Rózsa | 1:44 |
| 1954-04-20 | Finale | | trompette | Miklós Rózsa | 2:57 |
| 1954-04-20 | Hamed / Carriage Race | | trompette | Miklós Rózsa | 2:46 |
| 1954-04-20 | Interlude / Temple / Surprise | | trompette | Miklós Rózsa | 7:45 |
| 1954-04-20 | Madame Bovary Waltz | | trompette | Miklós Rózsa | 3:00 |
| 1954-04-20 | Nile | | trompette | Miklós Rózsa | 3:00 |
| 1954-04-20 | Prelude | | trompette | Miklós Rózsa | 2:11 |
| 1954-04-20 | Pyramids | | trompette | Miklós Rózsa | 1:22 |
| 1954-04-20 | Scorpion / Camel Ride | | trompette | Miklós Rózsa | 3:14 |
| 1954-04-20 | Souk #3 (Charles Wolcott) | | trompette | Miklós Rózsa | 1:16 |
| 1954-04-20 | Statuette | | trompette | Miklós Rózsa | 2:19 |
| 1954-04-20 | Survival / Sand/Tauregs | | trompette | Miklós Rózsa | 4:45 |
| 1954-04-20 | Sword Dance | | trompette | Miklós Rózsa | 1:14 |
| 1954-04-20 | Valley | | trompette | Miklós Rózsa | 2:34 |
| 1954-10-18 | Papa Loves Mambo | | trompette | Nat King Cole | 2:41 |
| 1954-10-18 | Teach Me Tonight | | trompette | Nat King Cole | 3:11 |
| 1955-02-22 | Bobbin' With Bob | | trompette | Pete Rugolo and His Orchestra | 2:49 |
| 1955-02-22 | Bongo Dance | | trompette | Pete Rugolo and His Orchestra | 3:19 |
| 1955-02-22 | Little White Lies | | trompette | Pete Rugolo and His Orchestra | 3:10 |
| 1955-02-22 | Quiet Village (Cha-Cha-Cha) | | trompette | Pete Rugolo and His Orchestra | 2:58 |
| 1956-07-17 – 1956-08-01 | Fishbeat Blues | | trompette | Greig McRitchie | 2:25 |
| 1956-07-17 – 1956-08-01 | Goodnight! | | trompette | Greig McRitchie | 2:35 |
| 1956-07-17 – 1956-08-01 | Greig's Bread | | trompette | Greig McRitchie | 3:23 |
| 1956-07-17 – 1956-08-01 | Jeepers Creepers | | trompette | Greig McRitchie | 2:26 |
| 1956-07-17 – 1956-08-01 | Lonely Night | | trompette | Greig McRitchie | 2:38 |
| 1956-07-17 – 1956-08-01 | McRitchie Doodle | | trompette | Greig McRitchie | 2:43 |
| 1956-07-17 – 1956-08-01 | Robbin's Nest | | trompette | Greig McRitchie | 2:59 |
| 1956-07-17 – 1956-08-01 | Runnin' Wild | | trompette | Greig McRitchie | 3:05 |
| 1956-07-17 – 1956-08-01 | Sally's Back | | trompette | Greig McRitchie | 2:45 |
| 1956-07-17 – 1956-08-01 | Shuffle Off to Buffalo | | trompette | Greig McRitchie | 2:37 |
| 1956-07-17 – 1956-08-01 | Sometimes I'm Happy | | trompette | Greig McRitchie | 2:40 |
| 1956-07-17 – 1956-08-01 | Sophisticated Swing | | trompette | Greig McRitchie | 2:54 |
| 1956-07-26 | Eden Was Just Like This | | trompette | Harry Belafonte | 3:01 |
| 1958-08-11 | I Can't Get Started | | trompette | Rosemary Clooney | 3:50 |
| 1958-08-26 – 1958-09-29 | A Profound Gass | | trompette | Henry Mancini | 3:19 |
| 1958-08-26 – 1958-09-29 | Brief and Breezy | | trompette | Henry Mancini | 3:32 |
| 1958-08-26 – 1958-09-29 | Dreamsville | | trompette | Henry Mancini | 3:56 |
| 1958-08-26 – 1958-09-29 | Fallout! | | trompette | Henry Mancini | 3:10 |
| 1958-08-26 – 1958-09-29 | Not From Dixie | | trompette | Henry Mancini | 4:11 |
| 1958-08-26 – 1958-09-29 | Peter Gunn – Main Theme | | trompette | Bob Bain, Frank Beach, Milt Bernhart, Rolly Bundock, Larry Bunker, Pete Candoli, John Cave, Kirk De Karske, Vincent DeRosa, Victor Feldman, Conrad Gozzo, John Graas, Plas Johnson, Ronnie Lang, Ray Linn, Dick Nash, Ted Nash, Richard Perissi, Jimmy Priddy, Uan Rasey, Jack Sperling, John Williams, The Henry Mancini Orchestra, Henry Mancini | 2:07 |
| 1958-08-26 – 1958-09-29 | Session at Pete’s Pad | | trompette | Henry Mancini | 4:00 |
| 1958-08-26 – 1958-09-29 | Slow and Easy | | trompette | Henry Mancini | 3:06 |
| 1958-08-26 – 1958-09-29 | Soft Sounds | | trompette | Henry Mancini | 3:35 |
| 1958-08-26 – 1958-09-29 | Sorta Blue | | trompette | Henry Mancini & His Orchestra | 2:58 |
| 1958-08-26 – 1958-09-29 | The Brothers Go to Mother’s | | trompette | Henry Mancini | 2:57 |
| 1958-08-26 – 1958-09-29 | The Floater | | trompette | Henry Mancini | 3:18 |
| 1958-09 | August Moon | | trompette | Benny Carter | 3:42 |
| 1958-09 | February Fiesta | | trompette | Benny Carter | 1:56 |
| 1958-09 | I'll Remember April | | trompette | Benny Carter | 3:22 |
| 1958-09 | June in January | | trompette | Benny Carter | 3:13 |
| 1958-09 | One Morning in May | | trompette | Benny Carter | 2:51 |
| 1958-09 | September Song | | trompette | Benny Carter | 2:41 |
| 1958-11-17 | Just for Kicks | | trompette | Bob Thompson, His Orchestra and Chorus | 2:27 |
| 1958-11-17 | Why Do I Love You | | trompette | Bob Thompson, His Orchestra and Chorus | 2:29 |
| 1958-11-28 | A Foggy Day | | trompette | Bob Thompson, His Orchestra and Chorus | 2:15 |
| 1958-11-28 | It’s All Right With Me | | trompette | Bob Thompson, His Orchestra and Chorus | 2:22 |
| 1958-11-28 | Mad About the Boy | | trompette | Bob Thompson, His Orchestra and Chorus | 2:18 |
| 1958-11-28 | Peek‐A‐Boo | | trompette | Bob Thompson, His Orchestra and Chorus | 2:35 |
| 1958 | August Moon | | trompette | Benny Carter And His Orchestra | 3:34 |
| 1958 | February Fiesta | | trompette | Benny Carter And His Orchestra | 1:54 |
| 1958 | How About You? | | trompette | Rosemary Clooney | 3:14 |
| 1958 | I'll Remember April | | trompette | Benny Carter And His Orchestra | 3:19 |
| Voir toutes les 207 relations |
| instruments |
|---|
| Chinatown: Original Motion Picture Soundtrack | | trompette | Jerry Goldsmith | |
| Chinatown: Original Motion Picture Soundtrack | | trompette | Jerry Goldsmith | |
| Chinatown: Original Motion Picture Soundtrack | | trompette | Jerry Goldsmith | |
| Jonah Jones Quartet / Glen Gray Casa Loma Orchestra | | trompette | Jonah Jones And The Quartet / Glen Gray And The Casa Loma Orchestra | |
| The Swarm | | trompette | Jerry Goldsmith | |