| engineerte |
|---|
| Calypso | | Suzanne Vega | 4:14 |
| Cracking | | Suzanne Vega | 2:51 |
| Every Little Thing He Does Is Magic (live) | | Shawn Colvin | 3:17 |
| Fearless Heart (live) | | Shawn Colvin | 3:53 |
| Freeze Tag | | Suzanne Vega | 2:36 |
| Gypsy | | Suzanne Vega | 4:04 |
| In the Eye | | Suzanne Vega | 4:16 |
| Ironbound / Fancy Poultry | | Suzanne Vega | 6:19 |
| Knight Moves | | Suzanne Vega | 3:37 |
| Knowing What I Know (live) | | Shawn Colvin | 2:56 |
| Language | | Suzanne Vega | 3:57 |
| Luka | | Suzanne Vega | 3:52 |
| Marlene on the Wall | | Suzanne Vega | 3:40 |
| Neighborhood Girls | | Suzanne Vega | 3:21 |
| Night Vision | | Suzanne Vega | 2:47 |
| Small Blue Thing | | Suzanne Vega | 3:56 |
| Solitude Standing | | Suzanne Vega | 4:49 |
| Some Journey | | Suzanne Vega | 3:41 |
| Straight Lines | | Suzanne Vega | 3:49 |
| The Queen and the Soldier | | Suzanne Vega | 4:51 |
| Tom’s Diner | | Suzanne Vega | 2:09 |
| Tom’s Diner (reprise) | | Suzanne Vega | 2:39 |
| Undertow | | Suzanne Vega | 3:28 |
| Wooden Horse (Caspar Hauser’s Song) | | Suzanne Vega | 5:13 |
| Instrumente |
|---|
| 1985-01 – 1985-03 | Neighborhood Girls | E-Gitarre | Suzanne Vega | 3:21 |
| 1985-01 – 1985-03 | The Queen and the Soldier | Akustikgitarre | Suzanne Vega | 4:51 |
| 1985-01 – 1985-03 | Undertow | Synclavier | Suzanne Vega | 3:28 |
| Gypsy | Gitarre und Solo | Suzanne Vega | 4:04 |
| mixte |
|---|
| 2015 | If Not for You (previously unreleased) | | Bob Dylan | 2:34 |
| "Can You Please Crawl Out Your Window" Take 1 (7/30/1965) | | Bob Dylan | 4:06 |
| Absolutely Sweet Marie (take 1, 3/07/1966, complete) | | Bob Dylan | 5:02 |
| Absolutely Sweet Marie (take 1, alternate take) | | Bob Dylan | 5:02 |
| Alberta #3 (alternate version, Self Portrait) | | Bob Dylan | 2:37 |
| All the Tired Horses (without overdubs, Self Portrait) | | Bob Dylan | 1:15 |
| Belle Isle (without overdubs, Self Portrait) | | Bob Dylan | 2:36 |
| Bob Dylan’s 115th Dream (take 1 & 2, solo acoustic) | | Bob Dylan | 6:17 |
| Bring Me a Little Water (unreleased, New Morning) | | Bob Dylan | 3:58 |
| California (take 1, 1/13/1965, complete) | | Bob Dylan | 3:05 |
| Copper Kettle (without overdubs, Self Portrait) | | Bob Dylan | 3:36 |
| Country Pie (alternate version, Nashville Skyline) | | Bob Dylan | 1:27 |
| Days of 49 (without overdubs, Self Portrait) | | Bob Dylan | 5:14 |
| Desolation Row (take 1, 8/04/1965, complete with insert) | | Bob Dylan | 11:16 |
| Desolation Row (take 1, alternate take) | | Bob Dylan | 11:15 |
| Desolation Row (take 2, 8/04/1965, rehearsal) | | Bob Dylan | 2:01 |
| Desolation Row (take 2, piano demo) | | Bob Dylan | 2:01 |
| Ding-A-Ling | | Lullaby Baxter Trio | 2:40 |
| Ding-A-Ling (Reprise) | | Lullaby Baxter Trio | 3:01 |
| Farewell, Angelina | | Bob Dylan | 5:27 |
| Farewell, Angelina (take 1, solo acoustic) | | Bob Dylan | 5:28 |
| Hallelujah (live) | | Leonard Cohen | 7:33 |
| Highway 61 Revisited (live, Isle of Wight, 1969) | | Bob Dylan and The Band | 3:39 |
| Highway 61 Revisited (take 3, 8/02/1965, complete) | | Bob Dylan | 3:30 |
| Highway 61 Revisited (take 7, 8/02/1965, false start) | | Bob Dylan | 0:33 |
| Highway 61 Revisited (take 7, false start) | | Bob Dylan | 0:32 |
| Hopscotch | | Lullaby Baxter Trio | 2:34 |
| Horsey Don't Snore | | Lullaby Baxter Trio | 3:06 |
| House Carpenter (unreleased, Self Portrait) | | Bob Dylan | 5:59 |
| I Threw It All Away (alternate version, Nashville Skyline) | | Bob Dylan | 2:25 |
| I Want You (take 4, 3/10/1966, complete) | | Bob Dylan | 2:52 |
| I Want You (take 4, alternate take) | | Bob Dylan | 2:52 |
| I’ll Be Your Baby Tonight (live, Isle of Wight, 1969) | | Bob Dylan and The Band | 3:32 |
| I’ll Keep It With Mine | | Bob Dylan | 3:45 |
| I’ll Keep It With Mine (take 1, piano demo) | | Bob Dylan | 4:11 |
| If Dogs Run Free (alternate version, New Morning) | | Bob Dylan | 4:11 |
| If Not for You (alternate version, New Morning) | | Bob Dylan | 2:30 |
| If You Gotta Go, Go Now (take 2, 1/15/1965, complete) | | Bob Dylan | 2:50 |
| In Search of Little Sadie (without overdubs, Self Portrait) | | Bob Dylan | 2:26 |
| It Takes a Lot to Laugh, It Takes a Train to Cry (take 8, 6/15/1965, complete) | | Bob Dylan | 3:29 |
| Just Like a Woman (take 4, 3/08/1966, complete) | | Bob Dylan | 5:20 |
| Just Like a Woman (take 4, alternate take) | | Bob Dylan | 5:20 |
| Just Like Tom Thumb’s Blues (take 3, 8/02/1965, complete) | | Bob Dylan | 5:39 |
| Knucklehead | | Lullaby Baxter Trio | 3:39 |
| Leopard-Skin Pill-Box Hat (take 8, alternate take) | | Bob Dylan | 3:27 |
| Leopard‐Skin Pill‐Box Hat (take 8, 2/14/1966, complete) | | Bob Dylan | 3:26 |
| Like a Rolling Stone (take 5 remake, 6/16/1965, rehearsal) | | Bob Dylan | 1:43 |
| Like a Rolling Stone (take 5, rehearsal (short version)) | | Bob Dylan | 1:45 |
| Like a Rolling Stone (take 11 remake, 6/16/1965, complete) | | Bob Dylan | 5:57 |
| Like a Rolling Stone (take 11, alternate take) | | Bob Dylan | 5:57 |
| Little Sadie (without overdubs, Self Portrait) | | Bob Dylan | 2:02 |
| Love Minus Zero/No Limit (take 2, 1/13/1965, complete) | | Bob Dylan | 3:11 |
| Lullaby | | Lullaby Baxter Trio | 10:28 |
| Lunatic Princess (take 1, 1/27/1966, incomplete) | | Bob Dylan | 1:20 |
| Lunatic Princess (take 1) | | Bob Dylan | 1:20 |
| Mama (Should I Bake a Cherry Pie and Hide You Inside?) | | Lullaby Baxter Trio | 3:09 |
| Medicine Sunday (take 1, 10/05/1965, incomplete) | | Bob Dylan | 1:02 |
| Medicine Sunday (take 1) | | Bob Dylan | 1:02 |
| Mercy of the Fallen | zusätzlich | Dar Williams | 4:12 |
| Minstrel Boy (unreleased, The Basement Tapes) | | Bob Dylan | 1:40 |
| Morty-Mort-Morton Showstopper Calhoun | | Lullaby Baxter Trio | 2:18 |
| Mr. Powder-Blue Breadbox | | Lullaby Baxter Trio | 3:07 |
| Mr. Tambourine Man (take 3, 1/15/1965, breakdown) | | Bob Dylan | 3:23 |
| On the Road Again (take 4, 1/14/1965, complete) | | Bob Dylan | 2:31 |
| One of Us Must Know (Sooner or Later) | | Bob Dylan | 5:11 |
| One of Us Must Know (Sooner or Later) (take 19, 1/25/1966, complete) | | Bob Dylan | 5:11 |
| Only a Hobo (unreleased, Greatest Hits II) | | Bob Dylan | 3:25 |
| Outlaw Blues (take 2 remake, 1/13/1965, complete) | | Bob Dylan | 3:30 |
| Outlaw Blues (take 2, alternate take) | | Bob Dylan | 3:30 |
| Pledging My Time (take 1, 3/08/1966, breakdown) | | Bob Dylan | 3:27 |
| Pledging My Time (take 1, alternate take) | | Bob Dylan | 3:23 |
| Positively 4th Street (take 5, 7/29/1965, complete) | | Bob Dylan | 4:24 |
| Pretty Saro (unreleased, Self Portrait) | | Bob Dylan | 2:16 |
| Queen Jane Approximately (take 5, 8/02/1965, complete) | | Bob Dylan | 6:03 |
| Queen Jane Approximately (take 5, alternate take) | | Bob Dylan | 6:02 |
| Railroad Bill (unreleased, Self Portrait) | | Bob Dylan | 2:45 |
| Rooster in Love | | Lullaby Baxter Trio | 3:02 |
| She Belongs to Me (take 1, 1/13/1965, complete) | | Bob Dylan | 2:58 |
| She’s Your Lover Now (take 6, 1/21/1966, complete) | | Bob Dylan | 4:58 |
| She’s Your Lover Now (take 6, rehearsal) | | Bob Dylan | 4:58 |
| Sitting on a Barbed Wire Fence (take 2) | | Bob Dylan | 3:59 |
| Sitting on a Barbed‐Wire Fence (take 2, 6/15/1965, complete) | | Bob Dylan | 3:59 |
| Spacegirl | | Lullaby Baxter Trio | 2:23 |
| Spanish Is the Loving Tongue (unreleased, Self Portrait) | | Bob Dylan | 3:52 |
| Stuck Inside of Mobile With the Memphis Blues Again (take 13, 2/17/1966, breakdown) | | Bob Dylan | 4:08 |
| Stuck Inside of Mobile With the Memphis Blues Again (take 13, alternate take) | | Bob Dylan | 4:03 |
| Subterranean Homesick Blues (take 1 remake, 1/14/1965, complete) | | Bob Dylan | 2:39 |
| Tattle O’Day (unreleased, Self Portrait) | | Bob Dylan | 3:49 |
| The Anyway Song | | Lullaby Baxter Trio | 3:10 |
| The Chatterbox Chronicles | | Lullaby Baxter Trio | 2:52 |
| The One Who Knows | zusätzlich | Dar Williams | 3:47 |
| The World's Not Falling Apart | zusätzlich | Dar Williams | 4:25 |
| These Hands (unreleased, Self Portrait) | | Bob Dylan | 3:43 |
| Thirsty Boots (unreleased, Self Portrait) | | Bob Dylan | 4:06 |
| This Evening So Soon (unreleased, Self Portrait) | | Bob Dylan | 4:49 |
| Time Passes Slowly #1 (alternate version, New Morning) | | Bob Dylan | 2:18 |
| Time Passes Slowly #2 (alternate version, New Morning) | | Bob Dylan | 3:03 |
| Tombstone Blues (take 1, 7/29/1965, complete) | | Bob Dylan | 7:30 |
| Visions of Johanna (take 5, 11/30/1965, complete) | | Bob Dylan | 7:39 |
| Visions of Johanna (take 5, rehearsal) | | Bob Dylan | 7:40 |
| See all 107 relationships |
| produzierte |
|---|
| Calling You | | Jeff Buckley | 5:00 |
| Calypso | | Suzanne Vega | 4:14 |
| Cracking | | Suzanne Vega | 2:51 |
| Don’t Let the Sun Catch You Cryin’ | | Jeff Buckley | 4:04 |
| Dream of You and I | | Jeff Buckley | 4:32 |
| Everyday People | | Jeff Buckley | 4:33 |
| Freeze Tag | | Suzanne Vega | 2:36 |
| Grace | | Jeff Buckley | 6:12 |
| Gypsy | | Suzanne Vega | 4:04 |
| I Know It’s Over | | Jeff Buckley | 7:03 |
| In the Eye | | Suzanne Vega | 4:16 |
| Ironbound / Fancy Poultry | | Suzanne Vega | 6:19 |
| Knight Moves | | Suzanne Vega | 3:37 |
| Language | | Suzanne Vega | 3:57 |
| Left of Center | | Suzanne Vega feat. Joe Jackson on piano | 3:34 |
| Luka | | Suzanne Vega | 3:52 |
| Marlene on the Wall | | Suzanne Vega | 3:40 |
| Neighborhood Girls | | Suzanne Vega | 3:21 |
| Night Flight | | Jeff Buckley | 4:57 |
| Night Vision | | Suzanne Vega | 2:47 |
| Poor Boy Long Way From Home | | Jeff Buckley | 6:03 |
| Small Blue Thing | | Suzanne Vega | 3:56 |
| Solitude Standing | | Suzanne Vega | 4:49 |
| Some Journey | | Suzanne Vega | 3:41 |
| Straight Lines | | Suzanne Vega | 3:49 |
| The Boy With the Thorn in His Side | | Jeff Buckley | 3:36 |
| The Queen and the Soldier | | Suzanne Vega | 4:51 |
| Tom's Diner | | Suzanne Vega | 2:08 |
| Tom’s Diner | | Suzanne Vega | 2:09 |
| Tom’s Diner (a cappella) | | Suzanne Vega | 2:10 |
| Tom’s Diner (reprise) | | Suzanne Vega | 2:39 |
| Undertow | | Suzanne Vega | 3:28 |
| Wooden Horse (Caspar Hauser’s Song) | | Suzanne Vega | 5:13 |
| recording engineer for |
|---|
| I Don’t Want to Say Goodbye | zusätzlich | Teddy Thompson | 3:13 |
| King of the Road | | Teddy Thompson & Rufus Wainwright | 2:52 |
| The Walking Wounded | | Rosanne Cash | 5:05 |
| Wheels on a Train | | Valerie Ghent | 6:09 |
| vocals |
|---|
| 1985-01 – 1985-03 | Some Journey | Hintergrundgesang | Suzanne Vega | 3:41 |
| 1985-01 – 1985-03 | Straight Lines | Hintergrundgesang | Suzanne Vega | 3:49 |
| Small Blue Thing | Hintergrundgesang | Suzanne Vega | 3:56 |
| engineerte |
|---|
| Spirityouall | | Bobby McFerrin | |
| Suzanne Vega | | Suzanne Vega | |
| Suzanne Vega | | Suzanne Vega | |
| Suzanne Vega | | Suzanne Vega | |
| Suzanne Vega | | Suzanne Vega | |
| Suzanne Vega | | Suzanne Vega | |
| Suzanne Vega | | Suzanne Vega | |
| Suzanne Vega | | Suzanne Vega | |
| Suzanne Vega | | Suzanne Vega | |
| Suzanne Vega | | Suzanne Vega | |
| The Voice | | Bobby McFerrin | |
| mastering |
|---|
| 2007-01 | Drums Along the Hudson | re | The Bongos | |
| Springtime in New York: The Bootleg Series, Vol. 16: 1980–1985 | | Bob Dylan | |
| mixte |
|---|
| Springtime in New York: The Bootleg Series, Vol. 16: 1980–1985 | | Bob Dylan | |
| The Shroud of Touring: Live in 1985 | | The Bongos | |
| produzierte |
|---|
| Once Blue | | Once Blue | |
| Once Blue | | Once Blue | |
| Solitude Standing | | Suzanne Vega | |
| Solitude Standing | | Suzanne Vega | |
| Solitude Standing | | Suzanne Vega | |
| Suzanne Vega | | Suzanne Vega | |
| Suzanne Vega | | Suzanne Vega | |
| Suzanne Vega | | Suzanne Vega | |
| Suzanne Vega | | Suzanne Vega | |
| Suzanne Vega | | Suzanne Vega | |
| Suzanne Vega | | Suzanne Vega | |
| Suzanne Vega | | Suzanne Vega | |
| Suzanne Vega | | Suzanne Vega | |
| Suzanne Vega | | Suzanne Vega | |
| recording engineer for |
|---|
| Dylan Different | zusätzlich | Ben Sidran | |
| Holiday Songs and Lullabies | | Shawn Colvin | |
| komponierte |
|---|
| Left of Center | | | |