| instruments |
|---|
| Hungry for the Power (Jamie Jones Ridge Street mix) | complémentaire | Azari & III | 3:18 |
| produit |
|---|
| City at Night | | Jamie Jones feat. Surveillance Party | 4:22 |
| Eyes of the Night | | Jamie Jones & Darius Syrossian | 7:10 |
| Frequencies | | Jamie Jones feat. Livia Giammaria | 5:26 |
| Havana Good Time | | Jamie Jones | 6:12 |
| Hungry for the Power (Jamie Jones Ridge Street mix) | complémentaire | Azari & III | 3:18 |
| Mari 2D Underground | | Jamie Jones | 5:29 |
| Our Time in Liberty | | Jamie Jones feat. Art Department | 7:48 |
| Over Each Other | | Jamie Jones | 5:20 |
| Panama City | | Jamie Jones | 7:32 |
| Paradise | | Jamie Jones | 5:45 |
| Somewhere | | Jamie Jones | 5:46 |
| Special Effect | | Jamie Jones | 7:17 |
| Stems From Hackney | | Jamie Jones | 4:27 |
| The Lows | | Jamie Jones | 3:24 |
| Tonight in Tokyo | | Jamie Jones feat. Luca C | 6:15 |
| remixed |
|---|
| Bappi (Warehouse mix - edit) | | Jamie Jones & The Martinez Brothers | 3:35 |
| Bappi (Warehouse mix) | | Jamie Jones & The Martinez Brothers | 6:36 |
| Crewcuts & Curls (Jamie Jones’ Watercooler remix) | | Tom Demac | 3:54 |
| Crystalised (Jamie Jones' booty remix) | | The xx | 6:54 |
| Driven (Jamie Jones Pacific mix) | | Estroe | 6:36 |
| Driven (Jamie Jones' Pacific mix) | | Estroe | 7:40 |
| EMF (Jamie Jones Rework Mix | | Skream & Tom Demac | 7:00 |
| Feel My Butterfly (Jamie Jones tribute to Aaron Carl remix) | | Parris Mitchell vs. Nina Kraviz | 6:35 |
| Hungry for the Power (Jamie Jones Ridge Street mix) | | Azari & III | 3:18 |
| Hungry for the Power (Jamie Jones Ridge Street mix) | | Azari & III | 5:54 |
| Hungry for the Power (Jamie Jones Ridge Street remix) | | Azari & III | 6:46 |
| Kaskazi (Emotional mix) | | Jamie Jones vs. Simon Baker | 8:05 |
| Kaskazi (Swahili dub) | | Jamie Jones vs. Simon Baker | 7:57 |
| Latch (Jamie Jones remix) | | Disclosure feat. Sam Smith | 6:31 |
| Life Is a Song Worth Singing (Jamie Jones Remix) | | Teddy Pendergrass | 8:48 |
| Look Right Through (Jamie Jones remix) | | Storm Queen | 5:33 |
| Look Right Through (Jamie Jones remix) | | Storm Queen | 6:14 |
| Percolator (Jamie Jones Vault mix) | | Cajmere | 4:09 |
| Robin Hood (Jamie Jones Remix) | | People Get Real | 4:44 |
| Sense (Jamie Jones & Lee Foss remix) | | DJ T. feat. James Teej | 5:31 |
| Sleepwalking (Jamie Jones remix edit) | | Elderbrook | 4:21 |
| Sleepwalking (Jamie Jones remix) | | Elderbrook | 6:34 |
| Stop Space Return (Simon Baker and Jamie Jones remix) | | Crazy P | 8:14 |
| Strict Machine (Jamie Jones remix) | | Goldfrapp | 4:50 |
| Summertime (Jones & James dub mix) | | Jamie Jones feat. Ost & Kjex | 6:38 |
| Sunset (Jamie Jones remix) | | The xx | 7:08 |
| Tainted Love (Jamie Jones 4Z remix) | | Soft Cell | 4:57 |
| To the Bone (Jamie Jones Deep Sea dub) (Digital Only mix) | | Danton Eeprom | 7:27 |
| To the Bone (Jamie Jones Percussion Shake dub) | | Danton Eeprom | 7:27 |
| Trouble (Jamie Jones remix) | | Totally Enormous Extinct Dinosaurs | 5:50 |
| What the Water Gave Me (Jamie Jones edit) | | Florence + the Machine | ?:?? |
| a mixé comme DJ le |
|---|
| 2009-10-03: BBC Radio 1 Essential Mix | | Jamie Jones | |
| 2011-08-13: BBC Radio 1 Essential Mix: Come Together, Space, Ibiza | | Jamie Jones b2b Funkagenda b2b Mark Knight b2b Chuckie b2b Judge Jules b2b DJ Kutski | |
| 2013-08-03: BBC Radio 1 Essential Mix: Paradise, DC10, Ibiza | | Jamie Jones b2b tINI | |
| 2016-08-06: BBC Radio 1 Essential Mix: Paradise, DC10, Ibiza | | Jamie Jones b2b Nathan Barato | |
| 2020-03-28: BBC Radio 1 Essential Mix | | Jamie Jones | |
| Get Lost 02 | | Jamie Jones | |
| Mixmag Presents: Next-Level House and Techno | | Jamie Jones vs. Seth Troxler | |
| composé |
|---|
| Amazon EP | | Jamie Jones | |
| The Capsule EP | | Jamie Jones | |
| produit |
|---|
| Amazon EP | | Jamie Jones | |
| The Capsule EP | | Jamie Jones | |
| composé |
|---|
| Eyes of the Night | | | |
| Panama City | | | |
| écrit |
|---|
| Assimilation | | | |
| Benediction | | | |
| Forward Motion | | | |
| Isis (Magic Carpet Ride) | | | |