| instruments |
|---|
| 1969-12 – 1970-02 | Astral Traveller | drums (drum set) | Yes | 5:57 |
| 1969-12 – 1970-02 | Clear Days | drums (drum set) | Yes | 2:08 |
| 1969-12 – 1970-02 | Everydays | drums (drum set) | Yes | 6:10 |
| 1969-12 – 1970-02 | No Opportunity Necessary, No Experience Needed | drums (drum set) | Yes | 4:51 |
| 1969-12 – 1970-02 | Sweet Dreams | drums (drum set) | Yes | 3:52 |
| 1969-12 – 1970-02 | The Prophet | drums (drum set) | Yes | 6:37 |
| 1969-12 – 1970-02 | Then | drums (drum set) | Yes | 5:49 |
| 1969-12 – 1970-02 | Time and a Word | drums (drum set) | Yes | 4:32 |
| 1969 | Beyond and Before | vibraphone | Yes | 4:56 |
| 1969 | Beyond and Before | drums (drum set) | Yes | 4:56 |
| 1969 | Every Little Thing | drums (drum set) | Yes | 5:45 |
| 1969 | Every Little Thing | vibraphone | Yes | 5:45 |
| 1969 | Harold Land | drums (drum set) | Yes | 5:45 |
| 1969 | Harold Land | vibraphone | Yes | 5:45 |
| 1969 | I See You | drums (drum set) | Yes | 6:53 |
| 1969 | I See You | vibraphone | Yes | 6:53 |
| 1969 | Survival | drums (drum set) | Yes | 6:20 |
| 1969 | Sweetness | vibraphone | Yes | 4:34 |
| 1969 | Sweetness | drums (drum set) | Yes | 4:34 |
| 1969 | Yesterday and Today | drums (drum set) | Yes | 2:52 |
| 1969 | Yesterday and Today | vibraphone | Yes | 2:52 |
| 1970-03-12 | For Everyone | drums (drum set) | Yes | 4:45 |
| 1970-03-12 | Then | drums (drum set) | Yes | 5:25 |
| 1970-07-17 | Clap | percussion | Yes | 3:17 |
| 1970-10 – 1970-11 | I’ve Seen All Good People: Your Move / All Good People | drums (drum set) | Yes | 6:55 |
| 1970-10 – 1970-11 | I’ve Seen All Good People: Your Move / All Good People | percussion | Yes | 6:55 |
| 1970-10 – 1970-11 | Starship Trooper: a. Life Seeker / b. Disillusion / c. Würm | drums (drum set) | Yes | 9:28 |
| 1970 | A Venture | percussion | Yes | 3:19 |
| 1970 | A Venture | drums (drum set) | Yes | 3:19 |
| 1970 | Perpetual Change | percussion | Yes | 8:55 |
| 1970 | Perpetual Change | drums (drum set) | Yes | 8:55 |
| 1970 | Starship Trooper: a. Life Seeker / b. Disillusion / c. Würm | percussion | Yes | 9:28 |
| 1970 | Starship Trooper: a. Life Seeker / b. Disillusion / c. Würm | drums (drum set) | Yes | 9:28 |
| 1970 | Yours Is No Disgrace | drums (drum set) | Yes | 9:42 |
| 1970 | Yours Is No Disgrace | percussion | Yes | 9:42 |
| 1971-01-24 | Astral Traveller | drums (drum set) | Yes | 7:25 |
| 1971-01-24 | Everydays | drums (drum set) | Yes | 11:01 |
| 1971-07-31 | America | drums (drum set) | Yes | 16:21 |
| 1971-07-31 | I’ve Seen All Good People | drums (drum set) | Yes | 7:47 |
| 1971-07-31 | It’s Love | drums (drum set) | Yes | 11:07 |
| 1971-07-31 | Yours Is No Disgrace | drums (drum set) | Yes | 11:45 |
| 1971-09 | Long Distance Runaround | drums (drum set) | Yes | 3:30 |
| 1971-09 | Roundabout | drums (drum set) | Yes | 8:34 |
| 1971-10 | The Talking Drum | drums (drum set) | King Crimson | 6:42 |
| 1972-02 – 1972-10 | Anne Boleyn ‘The Day Thou Gavest Lord Hath Ended’ | drums (drum set) | Rick Wakeman | 6:36 |
| 1972-02 – 1972-10 | Catherine of Aragon | drums (drum set) | Rick Wakeman | 3:47 |
| 1972-10-13 | Book of Saturday | drums (drum set) | King Crimson | 3:17 |
| 1972-10-13 | Easy Money | drums (drum set) | King Crimson | 4:09 |
| 1972-10-13 | Exiles | drums (drum set) | King Crimson | 8:36 |
| 1972-10-13 | Improv: Fallen Angel | drums (drum set) | King Crimson | 4:12 |
| 1972-10-13 | Improv: Z’Zoom | drums (drum set) | King Crimson | 4:48 |
| 1972-10-13 | Improv: Zoom Zoom | drums (drum set) | King Crimson | 44:49 |
| 1972-10-13 | Larks’ Tongues in Aspic, Part I | drums (drum set) | King Crimson | 8:23 |
| 1972-10-13 | Larks’ Tongues in Aspic, Part II | drums (drum set) | King Crimson | 8:37 |
| 1972-10-13 | The Talking Drum | drums (drum set) | King Crimson | 6:14 |
| 1972-10-13 | Zoom | drums (drum set) | King Crimson | 22:04 |
| 1972-10-17 | Exiles | drums (drum set) | King Crimson | 6:25 |
| 1972-10-17 | Improv: The Rich Tapestry of Life | drums (drum set) | King Crimson | 26:28 |
| 1972-10-17 | Larks’ Tongues in Aspic, Part One | drums (drum set) | King Crimson | 6:40 |
| 1972-11-13 | Book of Saturday (Daily Games) / RF Announcement | drums (drum set) | King Crimson | 4:23 |
| 1972-11-13 | Exiles / Improv: A Deniable Bloodline | drums (drum set) | King Crimson | 3:40 |
| 1972-11-13 | Improv: All That Glitters Is Not Nail Polish | drums (drum set) | King Crimson | 25:39 |
| 1972-11-13 | Larks’ Tongues in Aspic, Part I | drums (drum set) | King Crimson | 8:58 |
| 1972 | Easy Money | drums (drum set) | John Wetton & Richard Palmer‐James | 1:01 |
| 1972 | Long Distance Runaround / The Fish (Schindleria Praematurus) | drums (drum set) | Yes | 13:45 |
| 1972 | Long Distance Runaround / The Fish (Schindleria Præmaturus) | drums (drum set) | Yes | 13:39 |
| 1972 | Perpetual Change | drums (drum set) | Yes | 14:12 |
| 1972 | Perpetual Change | drums (drum set) | Yes | 14:08 |
| 1973-01 | Easy Money (alt take) | drums (drum set) | King Crimson | 7:26 |
| 1973-01 | Keep That One Nick (edit section) | drums (drum set) | King Crimson | 4:13 |
| 1973-01 | Keep That One Nick (edit section) | drums (drum set) | King Crimson | 1:53 |
| 1973-01 | Keep That One Nick (edit section) | drums (drum set) | King Crimson | 5:17 |
| 1973-01 | Keep That One Nick (edit section) | drums (drum set) | King Crimson | 4:06 |
| 1973-06-23 | Doctor Diamond | drums (drum set) | King Crimson | 4:00 |
| 1973-11-23 | Easy Money (2014 stereo mix) | drums (drum set) | King Crimson | 6:14 |
| 1973-11-23 | The Talking Drum | drums (drum set) | King Crimson | 6:25 |
| 1974-03-19 | Doctor Diamond | drums (drum set) | King Crimson | 4:49 |
| 1974-03-19 | Exiles | drums (drum set) | King Crimson | 7:03 |
| 1974-03-19 | Exiles | drums (drum set) | King Crimson | 6:47 |
| 1974-03-19 | Fracture | drums (drum set) | King Crimson | 11:27 |
| 1974-03-19 | Fracture | drums (drum set) | King Crimson | 11:07 |
| 1974-03-19 | Guts on My Side | drums (drum set) | King Crimson | 4:55 |
| 1974-03-19 | Improv II | drums (drum set) | King Crimson | 9:50 |
| 1974-03-19 | Improv: Some Pussyfooting | drums (drum set) | King Crimson | 1:28 |
| 1974-03-19 | Lament | drums (drum set) | King Crimson | 4:10 |
| 1974-03-19 | Larks’ Tongues in Aspic, Part I | drums (drum set) | King Crimson | 9:06 |
| 1974-03-19 | Larks’ Tongues in Aspic, Part II | drums (drum set) | King Crimson | 6:34 |
| 1974-03-19 | Starless | drums (drum set) | King Crimson | 12:21 |
| 1974-03-19 | The Great Deceiver | drums (drum set) | King Crimson | 3:54 |
| 1974-03-19 | The Night Watch | drums (drum set) | King Crimson | 4:36 |
| 1974-03-25 | Improv: Besancon | drums (drum set) | King Crimson | 1:34 |
| 1974-03-25 | The Great Deceiver | drums (drum set) | King Crimson | 3:51 |
| 1974-03-29 | Dr. Diamond | percussion | King Crimson | 7:03 |
| 1974-03-29 | Dr. Diamond | drums (drum set) | King Crimson | 7:03 |
| 1974-03-29 | Easy Money | percussion | King Crimson | 6:31 |
| 1974-03-29 | Easy Money | drums (drum set) | King Crimson | 6:31 |
| 1974-03-29 | Exiles | percussion | King Crimson | 10:04 |
| 1974-03-29 | Exiles | drums (drum set) | King Crimson | 10:04 |
| 1974-03-29 | Fracture | percussion | King Crimson | 3:07 |
| 1974-03-29 | Fracture | drums (drum set) | King Crimson | 3:07 |
| See all 822 relationships |
| mixed |
|---|
| 4 i 1 | | ProjeKct One | 5:56 |
| 4 ii 4 | | ProjeKct One | 5:37 |
| A Palace of Pearls (on a blade of grass) / Interlude | | Bill Bruford, Tony Levin, Chris Botti, David Torn | 5:59 |
| Adios a la pasada (Goodbye to the Past) | | Bruford | 8:41 |
| Adios a la pasada (Goodbye to the Past) (5.1 mix) | | Bruford | 8:59 |
| Back to the Beginning | | Bruford | 7:24 |
| Back to the Beginning (5.1 mix) | | Bruford | 7:23 |
| Beelzebub | | Bruford | 3:24 |
| Beelzebub (5.1 mix) | | Bruford | 3:21 |
| Either End of August | | Bruford | 6:06 |
| Either End of August (5.1 mix) | | Bruford | 6:03 |
| Fainting in Coils | | Bruford | 6:54 |
| Fainting in Coils (5.1 mix) | | Bruford | 6:44 |
| Feels Good to Me | | Bruford | 3:57 |
| Feels Good to Me (5.1 mix) | | Bruford | 3:56 |
| Five G | | Bruford | 4:46 |
| Five G (5.1 mix) | | Bruford | 4:38 |
| Five G (out‐take) | | Bruford | 4:39 |
| Five G (out‐take) | | Bruford | 4:42 |
| Forever Until Sunday | | Bruford | 5:48 |
| Forever Until Sunday (5.1 mix) | | Bruford | 5:51 |
| Hell’s Bells | | Bruford | 3:47 |
| Hell’s Bells (5.1 mix) | | Bruford | 3:30 |
| If You Can’t Stand the Heat… | | Bruford | 3:40 |
| If You Can’t Stand the Heat… (5.1 mix) | | Bruford | 3:39 |
| One of a Kind , Part Two (5.1 mix) | | Bruford | 3:59 |
| One of a Kind, Part One | | Bruford | 2:20 |
| One of a Kind, Part One (5.1 mix) | | Bruford | 2:23 |
| One of a Kind, Part Two | | Bruford | 4:02 |
| Sample and Hold | | Bruford | 5:20 |
| Sample and Hold (5.1 mix) | | Bruford | 5:13 |
| Seems Like a Lifetime Ago, Part One | | Bruford | 2:32 |
| Seems Like a Lifetime Ago, Part One (5.1 mix) | | Bruford | 2:32 |
| Seems Like a Lifetime Ago, Part Two | | Bruford | 4:34 |
| Seems Like a Lifetime Ago, Part Two (5.1 mix) | | Bruford | 4:30 |
| Springtime in Siberia | | Bruford | 2:45 |
| Springtime in Siberia (5.1 mix) | | Bruford | 2:44 |
| Suite Three | | ProjeKct One | 6:24 |
| Suite Three | | King Crimson | 6:26 |
| Suite Two | | ProjeKct One | 15:13 |
| Suite Two | | King Crimson | 15:13 |
| The Abingdon Chasp | | Bruford | 4:52 |
| The Abingdon Chasp (5.1 mix) | | Bruford | 4:57 |
| The Sahara of Snow, Part One | | Bruford | 5:22 |
| The Sahara of Snow, Part One (5.1 mix) | | Bruford | 5:17 |
| The Sahara of Snow, Part Two | | Bruford | 3:24 |
| The Sahara of Snow, Part Two (5.1 mix) | | Bruford | 3:28 |
| Travels With Myself - And Someone Else | | Bruford | 6:15 |
| Travels With Myself ‐ And Someone Else (5.1 mix) | | Bruford | 6:15 |
| produced |
|---|
| A Part, and Yet Apart | | Bill Bruford’s Earthworks | 5:38 |
| A Part, and Yet Apart | | Bill Bruford’s Earthworks | 10:26 |
| A Way With Words | | Patrick Moraz & Bill Bruford | 1:36 |
| Age of Information | | Bruford | 4:49 |
| All Blues | | Bill Bruford, Michiel Borstlap | 4:24 |
| All Heaven Broke Loose | | Bill Bruford’s Earthworks | 9:20 |
| Any Suggestions | | Bill Bruford & Patrick Moraz | 5:47 |
| Any Suggestions | | Patrick Moraz & Bill Bruford | 5:37 |
| Bajo del Sol | | Bill Bruford & Tim Garland | 9:29 |
| Blue Brains | | Bill Bruford & Patrick Moraz | 4:49 |
| Blue Brains | | Bill Bruford & Patrick Moraz | 4:58 |
| Blue Brains | | Patrick Moraz & Bill Bruford | 4:48 |
| Bridge of Inhibition | | Bill Bruford’s Earthworks | 7:55 |
| Candles Still Flicker in Romania's Dark | | Bill Bruford’s Earthworks | 4:35 |
| Children's Concerto | | Patrick Moraz & Bill Bruford | 4:53 |
| Childrens' Concerto | | Bill Bruford & Patrick Moraz | 5:03 |
| Cloud Cuckoo Land | | Bill Bruford’s Earthworks | 8:08 |
| Come to Dust | | Bill Bruford’s Earthworks | 10:53 |
| Conference of the Bees | | Bill Bruford, Michiel Borstlap | 4:27 |
| Curiouser and Curiouser | | Bill Bruford’s Earthworks | 3:57 |
| Dewey-eyed, then Dancing | | Bill Bruford’s Earthworks | 6:32 |
| Dewey-Eyed, Then Dancing | | Bill Bruford’s Earthworks | 5:38 |
| Duplicity | | Bill Bruford, Michiel Borstlap | 4:09 |
| Eastern Sundays | | Bill Bruford & Patrick Moraz | 6:55 |
| Eastern Sundays | | Patrick Moraz & Bill Bruford | 6:48 |
| Everything You've Heard Is True | | Patrick Moraz & Bill Bruford | 6:04 |
| Eyes on the Horizon | | Bill Bruford’s Earthworks | 5:10 |
| Fainting in Coils | | Bruford | 6:37 |
| Five G | | Bruford | 4:46 |
| Five G (out‐take) | | Bruford | 4:42 |
| Flags | | Patrick Moraz & Bill Bruford | 4:31 |
| Flags | | Bill Bruford & Patrick Moraz | 4:22 |
| Flirt | | Bill Bruford, Michiel Borstlap | 3:10 |
| Footloose and Fancy Free | | Bill Bruford’s Earthworks | 6:41 |
| Footloose and Fancy Free | | Bill Bruford’s Earthworks | 9:01 |
| Footloose and Fancy Free | | Bill Bruford & Tim Garland | 10:31 |
| Forever Until Sunday | | Bruford | 5:51 |
| Forget-Me-Not | | Bill Bruford’s Earthworks | 8:26 |
| From the Source, We Tumble Headlong | | Bill Bruford, Michiel Borstlap | 6:44 |
| Galatea | | Patrick Moraz & Bill Bruford | 5:24 |
| Galatèa | | Bill Bruford & Patrick Moraz | 5:31 |
| Gothic 17 | | Bruford | 5:08 |
| Hazy | | Bill Bruford & Patrick Moraz | 6:33 |
| Hazy | | Bill Bruford & Patrick Moraz | 10:38 |
| Hazy | | Patrick Moraz & Bill Bruford | 6:22 |
| Hell’s Bells | | Bruford | 3:30 |
| Hotel Splendour | | Bill Bruford’s Earthworks | 4:43 |
| If Summer Had Its Ghosts | | Bill Bruford’s Earthworks | 8:29 |
| Impromptu, Too! | | Patrick Moraz & Bill Bruford | 3:37 |
| In Two Minds | | Bill Bruford, Michiel Borstlap | 4:55 |
| Infra Dig | | Patrick Moraz & Bill Bruford | 3:15 |
| It Needn't End in Tears | | Bill Bruford & Tim Garland | 8:43 |
| Joe Frazier | | Bruford | 4:42 |
| Karu | | Patrick Moraz & Bill Bruford | 3:48 |
| Kinship | | Bill Bruford, Michiel Borstlap | 4:00 |
| Land’s End | | Bruford | 10:19 |
| Libreville | | Bill Bruford & Tim Garland | 8:09 |
| Living Space | | Bill Bruford & Patrick Moraz | 3:54 |
| Living Space | | Bill Bruford & Patrick Moraz | 4:02 |
| Low Tide, Cmber Sands | | Bill Bruford, Michiel Borstlap | 4:12 |
| Machines Programmed by Genes | | Patrick Moraz & Bill Bruford | 5:18 |
| Nerve | | Bill Bruford’s Earthworks | 6:07 |
| Never the Same Way Once | | Bill Bruford’s Earthworks | 10:14 |
| No Truce With the Furies | | Bill Bruford’s Earthworks | 6:55 |
| No Truce With the Furies | | Bill Bruford’s Earthworks | 4:59 |
| One of a Kind, Part 1 | | Bruford | 2:20 |
| One of a Kind, Part 2 | | Bruford | 4:04 |
| Original Sin | | Bill Bruford’s Earthworks | 7:49 |
| Palewell Park | | Bruford | 3:59 |
| Pigalle | | Bill Bruford’s Earthworks | 6:32 |
| Pigalle | | Bill Bruford & Tim Garland | 5:35 |
| Plans for J.D. | | Bruford | 3:58 |
| Q.E.D. | | Bruford | 7:50 |
| Revel Without a Pause | | Bill Bruford’s Earthworks | 8:43 |
| Rosa Ballerina | | Bill Bruford & Tim Garland | 5:12 |
| Sarah's Still Life | | Bill Bruford’s Earthworks | 7:08 |
| Shadow Dance | | Bill Bruford, Michiel Borstlap | 5:14 |
| Sheer Reckless Abandon | | Bill Bruford, Michiel Borstlap | 3:32 |
| Some Shiver, While He Cavorts | | Bill Bruford’s Earthworks | 4:15 |
| Speaking in Wooden Tongues | | Bill Bruford & Tim Garland | 8:45 |
| Splashing Out | | Bill Bruford’s Earthworks | 5:26 |
| Split Seconds | | Patrick Moraz & Bill Bruford | 4:43 |
| Symmetry | | Patrick Moraz & Bill Bruford | 3:40 |
| Symmetry | | Bill Bruford & Patrick Moraz | 3:51 |
| Temple of the Winds | | Bill Bruford’s Earthworks | 5:03 |
| Temples of Joy | | Patrick Moraz & Bill Bruford | 4:54 |
| The Abingdon Chasp | | Bruford | 4:54 |
| The Art of Conversation | | Bill Bruford, Michiel Borstlap | 7:45 |
| The Drum Also Waltzes | | Patrick Moraz & Bill Bruford | 2:55 |
| The Emperor's New Clothes | | Bill Bruford’s Earthworks | 7:45 |
| The Emperor's New Clothes | | Bill Bruford’s Earthworks | 5:31 |
| The Old One Out | | Bill Bruford, Michiel Borstlap | 4:08 |
| The Sahara of Snow, Part 1 | | Bruford | 5:19 |
| The Sahara of Snow, Part 2 | | Bruford | 3:27 |
| The Sliding Floor | | Bruford | 5:03 |
| The Wooden Man Sings, and the Stone Woman Dances | | Bill Bruford & Tim Garland | 13:30 |
| The Wooden Man Sings, and the Stone Woman Dances | | Bill Bruford’s Earthworks | 7:20 |
| Thud | | Bill Bruford & Tim Garland | 5:36 |
| Travels With Myself ‐ And Someone Else | | Bruford | 6:11 |
| Triplicity | | Bill Bruford’s Earthworks | 7:39 |
| See all 101 relationships |
| recording engineer for |
|---|
| Bedrock | | Bruford | 1:49 |
| Consequential Circuits | | Bruford | 1:32 |
| Flat Bells, Claptrap and Trills | | Bruford | 2:46 |
| Hell’s Midriff | | Bruford | 1:18 |
| Hooligan Juice 1 | | Bruford | 4:33 |
| Hooligan Juice 2 | | Bruford | 2:05 |
| Hope | | Bruford | 2:56 |
| Marrowbones and Cleavers | | Bruford | 1:32 |
| Matching Green | | Bruford | 3:54 |
| Plotting the Heavens | | Bruford | 1:56 |
| Prophet Motive | | Bruford | 4:03 |
| Restless Spirit | | Bruford | 3:44 |
| Saturday, No School | | Bruford | 0:57 |
| Should’ve Been Something | | Bruford | 1:26 |
| Sketch 1 | | Bruford | 0:55 |
| Sketch 1 (reprise) | | Bruford | 0:54 |
| Sketch 2 | | Bruford | 1:26 |
| There Is No Reward (instrumental) | | Bruford | 2:19 |
| vocals |
|---|
| 1979-01 – 1979-02 | Fainting in Coils | spoken vocals [The Mock Turtle] | Bruford | 6:37 |
| Fracture | other vocals [whoop] | King Crimson | 11:13 |
| instruments |
|---|
| 1969 | Yes | vibraphone [vibes] | Yes | |
| 1969 | Yes | vibraphone [vibes] | Yes | |
| 1969 | Yes | drums (drum set) | Yes | |
| 1969 | Yes | drums (drum set) | Yes | |
| 1970 | The Yes Album | percussion | Yes | |
| 1970 | The Yes Album | drums (drum set) | Yes | |
| 1971-09 | Fragile | percussion | Yes | |
| 1971-09 | Fragile | drums (drum set) | Yes | |
| 1971-09 | Fragile | drums (drum set) and percussion | Yes | |
| 1971-09 | Fragile | drums (drum set) | Yes | |
| 1971-09 | Fragile | drums (drum set) | Yes | |
| 1971-09 | Fragile | drums (drum set) | Yes | |
| 1971-09 | Fragile | percussion | Yes | |
| 1971-09 | Fragile | drums (drum set) | Yes | |
| 1971-09 | Fragile | percussion | Yes | |
| 1971-09 | Fragile | drums (drum set) and percussion | Yes | |
| 1971-09 | Fragile | drums (drum set) and percussion | Yes | |
| 1971-09 | Fragile | drums (drum set) and percussion | Yes | |
| 1971-09 | Fragile | percussion | Yes | |
| 1971-09 | Fragile | drums (drum set) | Yes | |
| 1971-09 | Fragile | percussion | Yes | |
| 1971-09 | Fragile | percussion | Yes | |
| 1972-11-13 | Live in Guildford, November 13, 1972 | drums (drum set) | King Crimson | |
| 1972-12-08 | Live in Newcastle: December 8, 1972 | drums (drum set) | King Crimson | |
| 1973-10-23 | 1973‐10‐23: Apollo, Glasgow, Scotland | percussion | King Crimson | |
| 1973-10-23 | 1973‐10‐23: Apollo, Glasgow, Scotland | drums (drum set) | King Crimson | |
| 1974-03-30 | Live in Mainz: March 30, 1974 | percussion | King Crimson | |
| 1974-03-30 | Live in Mainz: March 30, 1974 | drums (drum set) | King Crimson | |
| 1974-06-27 | 1974-06-27: Kennedy Centre, Washington, DC, USA | percussion | King Crimson | |
| 1974-06-27 | 1974-06-27: Kennedy Centre, Washington, DC, USA | drums (drum set) | King Crimson | |
| 1974-07-01 | Live in Central Park, NYC 1974 | drums (drum set) | King Crimson | |
| 1974-07-01 | Live in Central Park, NYC 1974 | percussion | King Crimson | |
| 1977-08 | Feels Good to Me: Remixed | percussion | Bruford | |
| 1979-01 – 1979-02 | One of a Kind: Expanded & Remixed | marimba | Bruford | |
| 1982-07-30 | Live in Philadelphia, PA: July 30, 1982 | percussion | King Crimson | |
| 1982-07-30 | Live in Philadelphia, PA: July 30, 1982 | drums (drum set) | King Crimson | |
| 1982-08-13 – 1982-09-13 | August 13, 1982 – The Greek Theatre Univ. Cal., Berkeley, California | percussion | King Crimson | |
| 1982-08-13 – 1982-09-13 | August 13, 1982 – The Greek Theatre Univ. Cal., Berkeley, California | drums (drum set) | King Crimson | |
| 1982-08-13 – 1982-09-13 | August 13, 1982 – The Greek Theatre Univ. Cal., Berkeley, California | electronic drum set | King Crimson | |
| 1982-09-25 | Live at Palais d’Hiver, Lyon, France 25 Sept 1982 | percussion | King Crimson | |
| 1982-09-25 | Live at Palais d’Hiver, Lyon, France 25 Sept 1982 | electronic drum set [electronic percussion] | King Crimson | |
| 1983-05 – 1983-11 | Rehearsals & Blows: May–November 1983 | drums (drum set) | King Crimson | |
| 1984-07-11 | Absent Lovers: Live in Montreal 1984 | drums (drum set) | King Crimson | |
| 1984-07-11 | Absent Lovers: Live in Montreal 1984 | drums (drum set) | King Crimson | |
| 1984-07-11 | Absent Lovers: Live in Montreal 1984 | percussion | King Crimson | |
| 1984-07-11 | Absent Lovers: Live in Montreal 1984 | electronic drum set | King Crimson | |
| 1984-07-11 | Absent Lovers: Live in Montreal 1984 | electronic drum set | King Crimson | |
| 1984-07-11 | Absent Lovers: Live in Montreal 1984 | percussion | King Crimson | |
| 1985-01 | Flags | drums (drum set) and percussion | Patrick Moraz & Bill Bruford | |
| 1985-01 | Flags | percussion | Bill Bruford & Patrick Moraz | |
| 1985-01 | Flags | drums (drum set) | Bill Bruford & Patrick Moraz | |
| 1985-01 | Flags | electronic drum set | Bill Bruford & Patrick Moraz | |
| 1986-03 | Cloud About Mercury | electronic drum set [Simmons Drums] | David Torn | |
| 1986-03 | Cloud About Mercury | percussion | David Torn | |
| 1986-03 | Cloud About Mercury | drum machine [synthesizer-drums] | David Torn | |
| 1986-10 | Earthworks | percussion | Bill Bruford’s Earthworks | |
| 1994-05-04 – 1994-05-07 | VROOOM | percussion | King Crimson | |
| 1994-10-08 | Live in Argentina, 1994 | electronic drum set | King Crimson | |
| 1994-10-08 | Live in Argentina, 1994 | percussion | King Crimson | |
| 1994-10-08 | Live in Argentina, 1994 | drums (drum set) | King Crimson | |
| 1994-10-24 – 1994-12-04 | THRAK | percussion | King Crimson | |
| 1994-10-24 – 1994-12-04 | THRAK | percussion | King Crimson | |
| 1994-10-24 – 1994-12-04 | THRAK | drums (drum set) | King Crimson | |
| 1994-10-24 – 1994-12-04 | THRAK | electronic drum set | King Crimson | |
| 1995-11-29 | 1995-11-29: Live in Chicago, IL, USA | drums (drum set) | King Crimson | |
| 1995-11-29 | 1995-11-29: Live in Chicago, IL, USA | electronic drum set | King Crimson | |
| 1995-11-29 | 1995-11-29: Live in Chicago, IL, USA | percussion | King Crimson | |
| 1997-05 | The Collectors’ King Crimson, Volume Four | percussion | King Crimson | |
| 1997-05 | The Collectors’ King Crimson, Volume Four | drums (drum set) | King Crimson | |
| 1997-05 | The Collectors’ King Crimson, Volume Four | electronic drum set | King Crimson | |
| An Evening of Yes Music Plus | electronic drum set | Anderson Bruford Wakeman Howe | |
| An Evening of Yes Music Plus | drums (drum set) | Anderson Bruford Wakeman Howe | |
| Anderson Bruford Wakeman Howe | electronic drum set | Anderson Bruford Wakeman Howe | |
| Anderson Bruford Wakeman Howe | drums (drum set) | Anderson Bruford Wakeman Howe | |
| At the Sound of the Bell | drums (drum set) and guest | Pavlov’s Dog | |
| Beat | drums (drum set) | King Crimson | |
| Beat | membranophone | King Crimson | |
| Beat | membranophone | King Crimson | |
| Beat | membranophone | King Crimson | |
| Beat | drums (drum set) | King Crimson | |
| Beat | membranophone | King Crimson | |
| Beat | drums (drum set) | King Crimson | |
| Beat | drums (drum set) | King Crimson | |
| Beat | drums (drum set) | King Crimson | |
| Beyond and Before: The BBC Recordings 1969–1970 | drums (drum set) | Yes | |
| Close to the Edge | percussion | Yes | |
| Close to the Edge | percussion | Yes | |
| Close to the Edge | percussion | Yes | |
| Close to the Edge | percussion | Yes | |
| Close to the Edge | percussion | Yes | |
| Close to the Edge | percussion | Yes | |
| Dinosaur | percussion | King Crimson | |
| Feels Good to Me | clarinet, membranophone, percussion, vibraphone and xylophone | Bruford | |
| Fragile | membranophone and percussion | Yes | |
| Fragile | membranophone and percussion | Yes | |
| Fragile | membranophone and percussion | Yes | |
| Fragile | percussion | Yes | |
| Fragile | drums (drum set) | Yes | |
| Fragile | percussion | Yes | |
| Fragile | drums (drum set) | Yes | |
| See all 170 relationships |
| liner notes for |
|---|
| Flags | | Bill Bruford & Patrick Moraz | |
| performed |
|---|
| Go Between | | The New Percussion Group of Amsterdam | |
| produced |
|---|
| Feels Good to Me | | Bruford | |
| Flags | | Patrick Moraz & Bill Bruford | |
| Flags | | Bill Bruford & Patrick Moraz | |
| Fragile | | Yes | |
| Fragile | | Yes | |
| Fragile | | Yes | |
| Fragile | | Yes | |
| Fragile | | Yes | |
| Fragile | | Yes | |
| Fragile | | Yes | |
| Gradually Going Tornado | | Bruford | |
| If Summer Had Its Ghosts | | Bill Bruford & Ralph Towner & Eddie Gomez | |
| One of a Kind | | Bruford | |
| One of a Kind | | Bruford | |
| One of a Kind | | Bruford | |
| composed |
|---|
| 1973-11-23 | The Fright Watch | | | |
| 1 ii 2 | | | |
| A Coat of Many Colors | | | |
| A Palace of Pearls | | | |
| A Part, and Yet Apart | | | |
| Age of Information | | | |
| Any Suggestions | | | |
| b. Egg Learns to Walk ...Suyafhu Seal | | | |
| Bridge of Inhibition | | | |
| Cloud Cuckoo Land | | | |
| Come to Dust | | | |
| Conundrum | | | |
| Curiouser and Curiouser | | | |
| Dewey-Eyed, Then Dancing | | | |
| Discipline | | | |
| Doctor Diamond | | | |
| Elephant Talk | | | |
| Fainting in Coils | | | |
| Feels Good to Me | | | |
| Five G | | | |
| Five Per Cent for Nothing | | | |
| Footloose and Fancy Free | | | |
| Forever Until Sunday | | | |
| Forget-Me-Not | | | |
| Frame by Frame | | | |
| Gothic 17 | | | |
| Heartbeat | | | |
| Hotel Splendour | | | |
| I Wanna Learn | | | |
| I’m Alive | | | |
| If Summer Had Its Ghosts | | | |
| Improv I | | | |
| Improv: A Boolean Melody Medley | | | |
| Improv: A Deniable Bloodline | | | |
| Improv: A Vinyl Hobby Job | | | |
| Improv: Ahoy! Modal Mania | | | |
| Improv: All That Glitters Is Not Nail Polish | | | |
| Improv: An Edible Bovine Dynamo | | | |
| Improv: Behold! Blond Bedlam | | | |
| Improv: Besancon | | | |
| Improv: Fallen Angel | | | |
| Improv: Fallen Angel Hullabaloo | | | |
| Improv: The Rich Tapestry of Life | | | |
| Improv: Vista Training College Under Spotlight | | | |
| Improv: Z’Zoom | | | |
| Improv: Zoom Zoom | | | |
